DIR : /home/kozerus/public_html/go/eidogo/tourney/table.txt

/home/kozerus/public_html/go/eidogo/tourney

idx	id	Date	Event	White	Black	Result
1	15gssf1	2010-09-29	15th GS Caltex Cup tournament semifinal	Kim Jiseok 7d	Won Sungjin 9d	B+R
2	6st1-14	2010-09-29	6th Siptan tournament 1st round	Joo Hyeongwuk 5d	Cho Hunhyun 9d	B+R
3	38misf11	2010-09-28	38th Myeongin champion decision match semifinal round 1	Park Yeonghun 9d	Lee Changho Myeongin	W+R
4	15cw2-4	2010-09-28	15th Chunwon tournament 2nd round	Lee Taehyun 3d	Kang Yootaek 3d	W+R
5	3qcsf1	2010-09-28	3rd Quzhou-Lanke Cup tournament semifinal	Xie He 7d	Zhou Ruiyang 5d	W+R
6	3qcsf2	2010-09-28	3rd Quzhou-Lanke Cup tournament semifinal	Jiang Weijie 5d	Yang Dingxin 2d	W+2.5
7	6st1-12	2010-09-27	6th Siptan tournament 1st round	Kim Junghyun 2d	Yun Junsang 8d	B+R
8	3qc3-1	2010-09-27	3rd Quzhou-Lanke Cup tournament 3rd round	Xie He 7d	Gu Li Quzhou-Lanke Cup	W+R
9	3qc3-2	2010-09-27	3rd Quzhou-Lanke Cup tournament 3rd round	Ding Wei 9d	Zhou Ruiyang 5d	B+R
10	3zc3-3	2010-09-27	3rd Quzhou-Lanke Cup tournament 3rd round	Jiang Weijie 5d	Piao Wenyao 5d	W+R
11	3qc3-4	2010-09-27	3rd Quzhou-Lanke Cup tournament 3rd round	Li Zhe 6d	Yang Dingxin 2d	B+1.5
12	2010kl46	2010-09-26	2010 Korean Baduk League (Team Shinan Chunil Salt vs Team Hite Jinro)	Lee Wonyoung 2d	Lee Sedol 9d	B+R
13	6dc3-1	2010-09-25	6th Daiwa Cup tournament 3rd round	Iyama Yuta Meijin	Yoda Norimoto 9d	W+2.5
14	35shinjinof2	2010-09-24	35th Shinjin O final round 2	Mitani Tetsuya 6d	Shiraishi Yuichi 3d	B+3.5
15	35kiseib12	2010-09-23	35th Kisei league	O Rissei 9d	Yamashiro Hiroshi 9d	B+2.5
16	35meijint3	2010-09-22,23	35th Meijin title match 3	Iyama Yuta Meijin	Takao Shinji 9d	W+R
17	6wz03	2010-09-21	6th Wangzuo league	Lin Junyan 1d	Lin Lixiang 3d	B+R
18	6wz01	2010-09-21	6th Wangzuo league	Peng Jinghua 7d	Xiao Zhenghao Tianyuan	B+R
19	6wz01	2010-09-21	6th Wangzuo league	Lin Zhihan Guoshou	Lin Shuyang 6d	W+R
20	6wz04	2010-09-21	6th Wangzuo league	Wang Yuanjun 3d	Jian Lichen 5d	W+1.5
21	38misf22	2010-09-19	38th Myeongin champion decision match semifinal round 2	Won Sungjin 9d	Kang Dongyun 9d	W+R
22	2010kl44	2010-09-19	2010 Korean Baduk League (Team Chungbuk & Konkuk Milk vs Team Posco Chemtech)	Park Yeonghun 9d	Yun Junsang 8d	B+R
23	6dc2-1	2010-09-18	6th Daiwa Cup tournament 2nd round	Hane Naoki 9d	Yoda Norimoto 9d	B+1.5
24	36shinjinof1	2010-09-17	35th Shinjin O final round 1	Shiraishi Yuichi 3d	Mitani Tetsuya 6d	B+R
25	54ks2-1	2010-09-17	54th Kuksu tournament 2nd round	Lee Sedol 9d	Mok Jinseok 9d	W+R
26	54ks2-3	2010-09-17	54th Kuksu tournament 2nd round	Heo Yeongho 7d	Hong Minpyo 4d	W+R
27	3qsh11	2010-09-17	3rd Qisheng league	Wang Yuanjun 3d	Zhang Zhengping 2d	W+R
28	3qsh10	2010-09-17	3rd Qisheng league	Hei Jiajia 1d	Huang Xiangren 5d	W+R
29	35meijint2	2010-09-16,17	35th Meijin title match 2	Takao Shinji 9d	Iyama Yuta Meijin	B+5.5
30	16cw2-2	2010-09-16	15th Chunwon tournament 2nd round	Lee Heesung 8d	Choi Cheolhan 9d	B+R
31	2010kl43	2010-09-16	2010 Korean Baduk League (Team Kixx vs Team Yeongnam Ilbo)	Park Junghwan 8d	Baek Daehyun 8d	W+R
32	35kiseial2	2010-09-16	35th Kisei league	Kono Rin 9d	Yamashita Keigo Honinbo	B+R
33	2hc2-1	2010-09-16	2nd Haifong Cup 2nd round	Zhang Yuanrong 1d	Chen Shiyuan Wangzuo	B+R
34	2hc2-2	2010-09-16	2nd Haifong Cup 2nd round	Dang Xijun 1d	Zhou Keping 5d	B+R
35	2hc2-3	2010-09-16	2nd Haifong Cup 2nd round	Yu Chengjuei 1d	Liu Yaowen 4d	W+R
36	2hc2-4	2010-09-16	2nd Haifong Cup 2nd round	Chen Yongan 6d	Zhang Huaiyi 2d	B+5.5
37	2hc2-5	2010-09-16	2nd Haifong Cup 2nd round	Liu Jianchang 1d	Zhou Junxun 9d	B+R
38	2hc2-6	2010-09-16	2nd Haifong Cup 2nd round	Zhou Pingqiang 4d	Zhou Yinnan 3d	W+R
39	2hc2-7	2010-09-16	2nd Haifong Cup 2nd round	Chen Feng 3d	Xiao Zhenghao Tianyuan	B+R
40	2hc2-8	2010-09-16	2nd Haifong Cup 2nd round	Zhang Kaixin 3d	Lin Junyan 1d	B+R
41	2hc2-9	2010-09-16	2nd Haifong Cup 2nd round	Fan Yangbo 2d	Lin Zhihan Haifong Cup	B+9.5
42	2hc2-10	2010-09-16	2nd Haifong Cup 2nd round	Jian Lichen 5d	Chen Xi 3d	W+R
43	2hc2-11	2010-09-16	2nd Haifong Cup 2nd round	Zhao Peizhe 2d	Huang Xiangren 5d	W+2.5
44	2hc2-12	2010-09-16	2nd Haifong Cup 2nd round	Lin Yuxiang 3d	Xia Daming 5d	W+4.5
45	2hc2-13	2010-09-16	2nd Haifong Cup 2nd round	Lin Shuyang 6d	Ding Shaojie 1d	W+R
46	2hc2-14	2010-09-16	2nd Haifong Cup 2nd round	Yang Mengyun 3d	Lin Xiuping 3d	B+3.5
47	2hc2-15	2010-09-16	2nd Haifong Cup 2nd round	Lin Lixiang 3d	Peng Jinghua 7d	W+R
48	2hc2-16	2010-09-16	2nd Haifong Cup 2nd round	Lin Shengxian 8d	Wang Yuanjun 3d	W+R
49	54kansaic	2010-09-15	54th Kansai-Kiin 1st place challenger decision match	Yukawa Mitsuhisa 9d	Murakawa Daisuke 5d	B+6.5
50	16gssf2	2010-09-15	15th GS Caltex Cup tournament semifinal	Park Yeonghun 9d	Lee Younggu 8d	W+R
51	6pif2	2010-09-15	6th Prices Information Cup final round 2	Lee Changho Kuksu	Lee Sedol 9d	B+R
52	1alf	2010-09-14	1st Qionglong Cup final	Hei Jiajia 1d	Park Jieun 9d	B+R
53	38misf21	2010-09-14	38th Myeongin champion decision match semifinal round 1	Kang Dongyun 9d	Won Sungjin 9d	B+R
54	1qlsf1	2010-09-13	1st Qionglong Cup semifinal	Tang Yi 2d	Park Jieun 9d	B+7.5
55	1qlsf2	2010-09-13	1st Qionglong Cup semifinal	Hei Jiajia 1d	Zheng Yan 2d	W+R
56	6stpf2	2010-09-13	6th Siptan preliminary tournament final	Kim Juho 9d	Kang Dongyun 9d	B+R
57	6stpf4	2010-09-13	6th Siptan preliminary tournament final	An Kukhyun 2d	Kim Junghyun 2d	B+3.5
58	6stpf1	2010-09-13	6th Siptan preliminary tournament final	Lee Chungyu 3d	Na Hyun 1d	W+R
59	6stpf3	2010-09-13	6th Siptan preliminary tournament final	An Hyungjun 2d	Ko Geuntae 7d	W+R
60	12agonf	2010-09-13	12th Agon Cup final	Chang Hao 9d	Qiu Jun 8d	B+R
61	1ql2-2	2010-09-12	1st Qionglong Cup 2nd round	Song Ronghui 5d	Park Jieun 9d	B+R
62	1ql2-3	2010-09-12	1st Qionglong Cup 2nd round	Lee Sula 1d	Zheng Yan 2d	B+R
63	1ql2-4	2010-09-12	1st Qionglong Cup 2nd round	Hei Jiajia 1d	Li He 3d	W+2.5
64	2010kl42	2010-09-12	2010 Korean Baduk League (Team Shinan Chunil Salt vs Team Posco Chemtech)	On Sojin 6d	Lee Sedol 9d	B+R
65	1ql1-1	2010-09-11	1st Qionglong Cup 1st round	Rui Naiwei 9d	Tang Yi 2d	B+5.5
66	1ql1-2	2010-09-11	1st Qionglong Cup 1st round	Kim Hyeoimin 6d	Xie Yimin 5d	B+1.5
67	1ql1-3	2010-09-11	1st Qionglong Cup 1st round	Li Chenshuo 1d	Park Jieun 9d	B+R
68	1ql1-4	2010-09-11	1st Qionglong Cup 1st round	Chinen Kaori 4d	Song Ronghui 5d	B+R
69	1ql1-5	2010-09-11	1st Qionglong Cup 1st round	Rita Poscai a5	Zheng Yan 2d	B+R
70	1ql1-6	2010-09-11	1st Qionglong Cup 1st round	Wang Chenxing 2d	Lee Sula 1d	B+R
71	1ql1-7	2010-09-11	1st Qionglong Cup 1st round	Li He 3d	Zhang Kaixin 3d	W+R
72	1ql1-8	2010-09-11	1st Qionglong Cup 1st round	Aoki Kikuyo 8d	Hei Jiajia 1d	B+R
73	6dc2-5	2010-09-11	6th Daiwa Cup tournament 2nd round	Anzai Nobuaki 6d	Rin Kanketsu 7d	W+R
74	15sclf1	2010-09-10	15th Samsung Cup loser's tournament final	Li Kang 6d	Choi Cheolhan 9d	B+R
75	15sclf2	2010-09-10	15th Samsung Cup loser's tournament final	Tuo Jiaxi 3d	Park Jiyeon 2d	B+R
76	15sclf3	2010-09-10	15th Samsung Cup loser's tournament final	Lee Changho 9d	Tan Xiao 5d	W+R
77	15sclf4	2010-09-10	15th Samsung Cup loser's tournament final	Min Sangyoun ama	Gu Li 9d	B+R
78	15sclf5	2010-09-10	15th Samsung Cup loser's tournament final	Zhou Ruiyang 5d	Park Jinsol 4d	W+R
79	15sclf7	2010-09-10	15th Samsung Cup loser's tournament final	Peng Quan 7d	Kong Jie 9d	B+R
80	15sclf8	2010-09-10	15th Samsung Cup loser's tournament final	Park Yeonghun 9d	Yoo Changhyuk 9d	W+R
81	2010kl41	2010-09-10	2010 Korean Baduk League (Team Kixx vs Team Netmarble)	Seo Gunwoo 5d	Lee Taehyun 3d	W+1.5
82	2010kl45	2010-09-10	2010 Korean Baduk League (Team Tbroad vs Team Netmarble)	Mok Jinseok 9d	Lee Changho Kuksu	W+R
83	15scwf1	2010-09-09	15th Samsung Cup winner's tournament final	Won Sungjin 9d	Choi Cheolhan 9d	W+R
84	15scl1	2010-09-09	15th Samsung Cup loser's tournament 1st round	Qiu Jun 8d	Li Kang 6d	B+R
85	15scl2	2010-09-09	15th Samsung Cup loser's tournament 1st round	Kim Hyeoimin 6d	Tuo Jiaxi 3d	B+R
86	15scl3	2010-09-09	15th Samsung Cup loser's tournament 1st round	Lee Changho 9d	Chang Hao 9d	W+R
87	15scl4	2010-09-09	15th Samsung Cup loser's tournament 1st round	Min Sangyoun ama	Hane Naoki 9d	W+R
88	15scl5	2010-09-09	15th Samsung Cup loser's tournament 1st round	Park Jinsol 4d	Seo Nungwuk 9d	W+R
89	15scl6	2010-09-09	15th Samsung Cup loser's tournament 1st round	Kang Yootaek 3d	Yang Jaeho 9d	W+R
90	15scl7	2010-09-09	15th Samsung Cup loser's tournament 1st round	Murakawa Daisuke 5d	Peng Quan 7d	B+R
91	15scl8	2010-09-09	15th Samsung Cup loser's tournament final	Chen Yaoye 9d	Yoo Changhyuk 9d	B+5.5
92	35kiseia11	2010-09-09	35th Kisei league	Kato Atsushi 8d	Takao Shinji 9d	B+R
93	35kiseib11	2010-09-09	35th Kisei league	Akiyama Jiro 8d	Iyama Yuta Meijin	B+R
94	36tengenc	2010-09-09	36th Tengen challenger decision match	Yuki Satoshi 9d	Kim Sujun 8d	W+4.5
95	15scw01	2010-09-08	15th Samsung Cup winner's tournament 1st round	Li Kang 6d	Choi Cheolhan 9d	B+R
96	15scw02	2010-09-08	15th Samsung Cup winner's tournament 1st round	Won Sungjin 9d	Qiu Jun 8d	W+R
97	15scw04	2010-09-08	15th Samsung Cup winner's tournament 1st round	Kim Hyeoimin 6d	Park Jiyeon 2d	B+R
98	15scw05	2010-09-08	15th Samsung Cup winner's tournament 1st round	Lee Changho 9d	Tan Xiao 5d	B+R
99	15scw06	2010-09-08	15th Samsung Cup winner's tournament 1st round	Han Sanghoon 5d	Chang Hao 9d	W+R
100	15scw07	2010-09-08	15th Samsung Cup winner's tournament 1st round	Hane Naoki 9d	Heo Yeongho 7d	B+R
101	15scw08	2010-09-08	15th Samsung Cup winner's tournament 1st round	Gu Li 9d	Min Sangyoun ama	W+R
102	15scw09	2010-09-08	15th Samsung Cup winner's tournament 1st round	Park Jinsol 4d	Park Junghwan 8d	B+R
103	15scw10	2010-09-08	15th Samsung Cup winner's tournament 1st round	Seo Nungwuk 9d	Zhou Ruiyang 5d	B+R
104	15scw11	2010-09-08	15th Samsung Cup winner's tournament 1st round	Wang Tao 3d	Kang Yootaek 3d	W+R
105	15scw12	2010-09-08	15th Samsung Cup winner's tournament 1st round	Yang Jaeho 9d	Yamashita Keigo 9d	B+R
106	15scw13	2010-09-08	15th Samsung Cup winner's tournament 1st round	Murakawa Daisuke 5d	Lee Sedol 9d	B+R
107	15scw14	2010-09-08	15th Samsung Cup winner's tournament 1st round	Kong Jie 9d	Peng Quan 7d	W+0.5
108	15scw15	2010-09-08	15th Samsung Cup winner's tournament 1st round	Yoo Changhyuk 9d	Park Yeonghun 9d	B+1.5
109	15scw16	2010-09-08	15th Samsung Cup winner's tournament 1st round	Wang Lei 6d	Chen Yaoye 9d	W+R
110	3qsh07	2010-09-07	3rd Qisheng league	Chen Yongan 6d	Hei Jiajia 1d	B+R
111	2010al26	2010-09-06	2010 Chinese A League (Team Shandong vs Team Sian)	Zhou Ruiyang 5d	Choi Cheolhan 9d	B+R
112	2010al27	2010-09-06	2010 Chinese A League (Team Chongqing vs Team Shanghai)	Gu Li Mingren	Chang Hao 9d	W+R
113	30nec2-1	2010-09-06	30th NEC Cup 2nd round	Kono Rin NEC Cup	So Yokoku 8d	W+2.5
114	38miap	2010-09-05	38th Myeongin final round player decision match of league A	Lee Changho Myeongin	An Kukhyun 2d	W+1.5
115	38mibp2	2010-09-05	38th Myeongin final round player decision match of league B	Won Sungjin 9d	Kim Kiyoung 5d	W+R
116	3qsh05	2010-09-05	3rd Qisheng league	Hei Jiajia 1d	Zhang Zhengping 2d	W+R
117	6dc2-3	2010-09-04	6th Daiwa Cup tournament 2nd round	Shuto Shun 7d	Kim Sujun 8d	W+T
118	2010al24	2010-09-04	2010 Chinese A League (Team Guizhou vs Team Chongqing)	Li Zhe 6d	Xie He 7d	B+R
119	2010al25	2010-09-04	2010 Chinese A League (Team Sian vs Team Guangxi)	Choi Cheolhan 9d	Li Kang 6d	W+R
120	2010kl40	2010-09-04	2010 Korean Baduk League (Team Hangame vs Team Yeongnam Ilbo)	Kang Yootaek 3d	Kang Dongyun 9d	B+6.5
121	2010kl39	2010-09-03	2010 Korean Baduk League (Team Chungbuk & Konkuk Milk vs Team Hite Jinro)	Won Sungjin 9d	Heo Yeongho 7d	B+2.5
122	3qsh04	2010-09-03	3rd Qisheng league	Huang Xiangren 5d	Ding Shaojie 1d	B+R
123	30nec2-4	2010-09-02	30th NEC Cup 2nd round	Yamashita Keigo Honinbo	Yuki Satoshi 9d	W+11.5
124	35kiseia10	2010-09-02	35th Kisei league	Yoda Norimoto 9d	O Meien 9d	W+R
125	35kiseib10	2010-09-02	35th Kisei league	Ryu Shikun 9d	Hane Naoki 9d	B+0.5
126	2hc1-1	2010-09-02	2nd Haifong Cup 1st round	Zhang Yuanrong 1d	Chen Guanwei 1d	W+10.5
127	2hc1-2	2010-09-02	2nd Haifong Cup 1st round	Qin Shi 2d	Dang Xijun 1d	B+R
128	2hc1-4	2010-09-02	2nd Haifong Cup 1st round	Yu Chengjuei 1d	Tuan Yupong 1d	W+R
129	2hc1-5	2010-09-02	2nd Haifong Cup 1st round	Chen Guoxin 4d	Zhang Huaiyi 2d	B+R
130	2hc1-6	2010-09-02	2nd Haifong Cup 1st round	Liu Jianchang 1d	Zhang Zhengping 2d	W+1.5
131	2hc1-7	2010-09-02	2nd Haifong Cup 1st round	Zhou Yinnan 3d	Li Jinyoung 1d	W+3.5
132	2hc1-8	2010-09-02	2nd Haifong Cup 1st round	Chen Yongqi 1d	Zhou Pingqiang 4d	B+R
133	2hc1-9	2010-09-02	2nd Haifong Cup 1st round	Xiao Ailin 1d	Chen Feng 2d	B+R
134	2hc1-10	2010-09-02	2nd Haifong Cup 1st round	Lin Junyan 1d	Chen Yixiang 3d	W+2.5
135	2hc1-11	2010-09-02	2nd Haifong Cup 1st round	Wang Xuechuan 2d	Zhang Kaixin 3d	B+R
136	2hc1-12	2010-09-02	2nd Haifong Cup 1st round	Xu Changzheng 1d	Fan Yangbo 2d	B+5.5
137	2hc1-13	2010-09-02	2nd Haifong Cup 1st round	Peng Junde 1d	Jian Lichen 5d	B+R
138	2hc1-14	2010-09-02	2nd Haifong Cup 1st round	Chen Quanming 1d	Chen Xi 2d	B+R
139	2hc1-15	2010-09-02	2nd Haifong Cup 1st round	Chen Yida 4d	Zhao Peizhe 2d	B+R
140	2hc1-16	2010-09-02	2nd Haifong Cup 1st round	Cai Wenhe 1d	Lin Yuxiang 3d	B+R
141	2hc1-17	2010-09-02	2nd Haifong Cup 1st round	Ding Shaojie 1d	Chen Qingyu 1d	W+0.5
142	2hc1-18	2010-09-02	2nd Haifong Cup 1st round	Lin Xiuping 3d	Hei Jiajia 1d	W+R
143	2hc1-19	2010-09-02	2nd Haifong Cup 1st round	Yang Mengyun 3d	Chen Qiulong 2d	W+3.5
144	2hc1-20	2010-09-02	2nd Haifong Cup 1st round	Peng Jinghua 7d	Li Kuihan 1d	W+R
145	2hc1-21	2010-09-02	2nd Haifong Cup 1st round	Lin Shengxian 8d	Huang Changyi 2d	W+R
146	35meijint1	2010-09-01,02	35th Meijin title match 1	Iyama Yuta Meijin	Takao Shinji 9d	W+6.5
147	6qw1-1	2010-09-01	6th Qiwang 1st round	Kong Jie Qiwang	Peng Quan 7d	W+R
148	6qw2-1	2010-09-01	6th Qiwang 2nd round	Kong Jie Qiwang	Tuo Jiaxi 3d	B+R
149	6qw1-2	2010-09-01	6th Qiwang 1st round	Tuo Jiaxi 3d	Wang Lei 8d	W+R
150	6qw1-3	2010-09-01	6th Qiwang 1st round	Li Zhe 6d	Liu Xing 7d	W+0.5
151	6qw1-5	2010-09-01	6th Qiwang 1st round	Gu Li Mingren	Tan Xiao 5d	B+R
152	6qw1-6	2010-09-01	6th Qiwang 1st round	Wu Guangya 6d	Meng Tailing 5d	W+4.5
153	6qw1-7	2010-09-01	6th Qiwang 1st round	Nie Weiping 9d	Wang Yao 6d	W+R
154	6qw2-4	2010-09-01	6th Qiwang 2nd round	Peng Liyao 5d	Nie Weiping 9d	W+18.5
155	6qw1-8	2010-09-01	6th Qiwang 1st round	Peng Liyao 5d	Niu Yutian 7d	W+R
156	6qw1-9	2010-09-01	6th Qiwang 1st round	Gu Lingyi 5d	Yu Bin 9d	W+R
157	6qw2-5	2010-09-01	6th Qiwang 2nd round	Chang Hao 9d	Gu Lingyi 5d	B+R
158	6wq1-10	2010-09-01	6th Qiwang 1st round	Chang Hao 9d	Wang Lei 6d	W+R
159	6wq2-6	2010-09-01	6th Qiwang 2nd round	Shi Yue 5d	Xie He 7d	B+R
160	6wq1-12	2010-09-01	6th Qiwang 1st round	Xie He 7d	Zhou Heyang 9d	W+R
161	6wq1-13	2010-09-01	6th Qiwang 1st round	Zhang Li 5d	Zhou Ruiyang 5d	W+R
162	6qw1-15	2010-09-01	6th Qiwang 1st round	Zhong Wenjing 5d	Qiu Jun 8d	B+R
163	6qw1-16	2010-09-01	6th Qiwang 1st round	Chen Yaoye Tianyuan	Hu Yaoyu 8d	W+R
164	6pif1	2010-09-01	6th Prices Information Cup final round 1	Lee Sedol 9d	Lee Changho Kuksu	W+R
165	15gs3-2	2010-08-31	15th GS Caltex Cup tournament 3rd round	Kim Jiseok 7d	Choi Cheolhan 9d	W+R
166	54ks1-6	2010-08-31	54th Kuksu tournament 1st round	Lee Chungyu 3d	Heo Yeongho 7d	B+R
167	38mibp	2010-08-30	38th Myeongin final round player decision match	Won Sungjin 9d	Cho Hanseung GS Caltex Cup	W+R
168	15cw1-6	2010-08-30	15th Chunwon tournament 1st round	An Choyeong 9d	Park Junghwan Chunwon	B+R
169	23mrc3	2010-08-30	23rd Mingren challenger decision match round 3	Jiang Weijie 5d	Li Zhe 6d	W+R
170	12agonsf1	2010-08-30	12th Agon Cup tournament semifinal	Chen Yaoye Tianyuan	Qiu Jun 8d	B+1.5
171	12agonsf2	2010-08-30	12th Agon Cup tournament semifinal	Piao Wenyao 5d	Chang Hao 9d	B+R
172	38mibp1	2010-08-30	38th Myeongin final round player decision match	Won Sungjin 9d	Cho Hanseung GS Caltex Cup	W+R
173	3qsh01	2010-08-29	3rd Qisheng league	Ding Shaojie 1d	Hei Jiajia 1d	B+R
174	6dc2-7	2010-08-28	6th Daiwa Cup tournament 2nd round	Tsuruyama Atsushi 6d	O Rissei 9d	W+R
175	6dc2-8	2010-08-28	6th Daiwa Cup tournament 2nd round	Kono Rin 9d	Han Zenki 7d	B+R
176	35goseit5	2010-08-27	35th Gosei title match 5	Sakai Hideyuki 7d	Cho U Gosei	W+2.5
177	3qsf01	2010-08-27	3rd Qisheng league	Xia Daming 5d	Jian Lichen 5d	B+R
178	58ozac	2010-08-26	58th Oza challenger decision match	Mochizuki Kenichi 7d	Yamada Kimio 9d	B+R
179	29fhoninboc	2010-08-26	29th Female Honinbo challenger decision match	Umezawa Yukari 5d	Mukai Chiaki 4d	B+R
180	38mib15	2010-08-26	38th Myeongin league	Cho Hanseung 9d	Park Jeonggeun 4d	W+R
181	2010kl35	2010-08-26	2010 Korean Baduk League (Team Shinan Chunil Salt vs Team Netmarble)	Han Sanghoon 5d	Lee Changho Kuksu	B+5.5
182	2010kl36	2010-08-26	2010 Korean Baduk League (Team Hangame vs Team Tbroad)	Lee Younggu 8d	Mok Jinseok 9d	W+R
183	2010kl37	2010-08-26	2010 Korean Baduk League (Team Hite Jinro vs Team Kixx)	Choi Cheolhan 9d	Park Junghwan 8d	W+1.5
184	2010kl38	2010-08-26	2010 Korean Baduk League (Team Posco Chemtech vs Team Yeongnam Ilbo)	Park Yeonghun 9d	Kim Jiseok 7d	W+R
185	35kiseia09	2010-08-26	35th Kisei league	Yoda Norimoto 9d	Kono Rin 9d	W+4.5
186	35kiseia08	2010-08-26	35th Kisei league	Yamashita Keigo Honinbo	Takao Shinji 9d	B+R
187	35kiseib09	2010-08-26	35th Kisei league	Ryu Shikun 9d	Yamashiro Hiroshi 9d	B+7.5
188	6got3	2010-08-26	6th Guoshou title match 3	Lin Shuyang 6d	Lin Zhihan Guoshou	W+R
189	2010al23	2010-08-25	2010 Chinese A League (Team Shanghai vs Team Guizhou)	Hu Yaoyu 8d	Li Zhe 6d	B+R
190	2010kl33	2010-08-24	2010 Korean Baduk League (Team Netmarble vs Team Posco Chemtech)	Park Yeonghun 9d	Lee Changho Kuksu	B+R
191	2010kl34	2010-08-24	2010 Korean Baduk League (Team Yeongnam Ilbo vs Team Hite Jinro)	An Sungjoon 2d	Park Jungsang 9d	B+R
192	6dc1-7	2010-08-21	6th Daiwa Cup tournament 1st round	Anzai Nobuaki 6d	O Meien 9d	W+5.5
193	2010kl32	2010-08-21	2010 Korean Baduk League (Team Hite Jinro vs Team Tbroad)	Choi Cheolhan 9d	An Choyeong 9d	W+0.5
194	54ks1-1	2010-08-20	54th Kuksu tournament 1st round	Mok Jinseok 9d	Ko Geuntae 7d	W+R
195	2010kl31	2010-08-20	2010 Korean Baduk League (Team Yeongnam Ilbo vs Team Chungbuk & Konkuk Milk)	Han Wonggyu 3d	Kim Jiseok 7d	W+R
196	35goseit4	2010-08-19	35th Gosei title match 4	Sakai Hideyuki 7d	Cho U Gosei	W+3.5
197	30nec2-3	2010-08-19	30th NEC Cup 2nd round	Iyama Yuta Meijin	O Meien 9d	B+2.5
198	38mia15	2010-08-19	38th Myeongin league	Lee Sedol 9d	Lee Changho Myeongin	B+R
199	7ccsf12	2010-08-19	7th Changqi Cup semifinal round 2	Tuo Jiaxi 3d	Wang Xi 9d	W+R
200	7ccsf22	2010-08-19	7th Changqi Cup semifinal round 1	Wang Yao 6d	Zhou Ruiyang 5d	B+R
201	6got2	2010-08-19	6th Guoshou title match 2	Lin Zhihan Guoshou	Lin Shuyang 6d	W+1.5
202	19ryuseif	2010-08-19	19th Ryusei final	Nakano Hironari 9d	Yamashita Keigo Honinbo	B+6.5
203	23mrc1	2010-08-18	23rd Mingren challenger decision match round 1	Jiang Weijie 5d	Li Zhe 6d	W+R
204	23mrc2	2010-08-18	23rd Mingren challenger decision match round 2	Li Zhe 6d	Jiang Weijie 5d	W+0.5
205	15cw1-1	2010-08-17	15th Chunwon tournament 1st round	Ok Deukjin 6d	Kim Jiseok 7d	B+R
206	7ccsf11	2010-08-17	7th Changqi Cup tournament semifinal round 1	Wang Xi 9d	Tuo Jiaxi 3d	B+5
207	7ccsf21	2010-08-17	7th Changqi Cup tournament semifinal round 1	Zhou Ruiyang 5d	Wang Yao 6d	B+R
208	38mib14	2010-08-17	38th Myeongin league	Park Yeonghun 9d	Kim Kiyoung 5d	W+3.5
209	54ks1-2	2010-08-16	54th Kuksu tournament 1st round	Lee Sedol 9d	Kang Jisung 8d	W+R
210	54ks1-3	2010-08-16	54th Kuksu tournament 1st round	Choi Cheolhan 9d	Ryu Dongwan 2d	W+R
211	54ks1-4	2010-08-16	54th Kuksu tournament 1st round	Won Sungjin 9d	Joo Hyeongwuk 5d	W+R
212	2010kl30	2010-08-15	2010 Korean Baduk League (Team Posco Chemtech vs Team Hangame)	Park Yeonghun 9d	Lee Younggu 8d	B+R
213	6dc2-4	2010-08-14	6th Daiwa Cup tournament 2nd round	Ryu Shikun 9d	Takao Shinji 9d	B+1.5
214	23mrsf1	2010-08-14	23rd Mingren tournament semifinal	Zhong Wenjing 5d	Jiang Weijie 5d	B+R
215	23mrsf2	2010-08-14	23rd Mingren tournament semifinal	Li Zhe 6d	Chang Hao 9d	W+R
216	12agon2-1	2010-08-14	12th Agon Cup tournament 2nd round	Sun Tengyu Agon Cup	Qiu Jun 8d	B+R
217	12agon2-2	2010-08-14	12th Agon Cup tournament 2nd round	Chen Yaoye Tianyuan	Wang Xi 9d	W+R
218	12agon2-3	2010-08-14	12th Agon Cup tournament 2nd round	Chang Hao 9d	Gu Li Mingren	W+R
219	12agon2-4	2010-08-14	12th Agon Cup tournament 2nd round	Piao Wenyao 5d	Jiang Weijie 5d	W+R
220	58nhk2-4	2010-08-14	58th NHK Cup 2nd round	Cho U Kisei	Fujii Shuya 6d	W+R
221	2010kl29	2010-08-13	2010 Korean Baduk League (Team Shinan Chunil Salt vs Team Kixx)	Lee Sedol 9d	Lee Taehyun 3d	B+R
222	54ks1-7	2010-08-13	54th Kuksu tournament 1st round	Yoo Jaeho 3d	Kim Jiseok 7d	B+R
223	30nec2-2	2010-08-12	30th NEC Cup 2nd round	Cho U Kisei	Hane Naoki 9d	W+4.5
224	38mia14	2010-08-12	38th Meijin league	An Kukhyun 2d	Kang Dongyun 9d	W+R
225	15cw1-3	2010-08-12	15th Chunwon tournament 1st round	Kang Changbae 2d	Choi Cheolhan 9d	B+R
226	23mr3-1	2010-08-12	23rd Mingren tournament 3rd round	Zhong Wenjing 5d	Ding Lie 6d	W+R
