DIR : /home/kozerus/public_html/ko_center/dcall/dcall_adccp.psv

/home/kozerus/public_html/ko_center/dcall

keynum|fy|p|pp|wk|dt|tm|src|seq |status|type|org|domain|subdom|conclave|osgrp|os|loc|dsw|dsx|asw|asx|wsw|swx|vsw|vsx|psw|psx|desc
1|13|11|2|44|2012-11-07|||11|current|sum|hrc|nipr|||||knox|||||||||||
2|13|11|2|44|2012-11-07|||12|current|sum|acquire|nipr|||||knox|||||||||||
3|13|11|2|44|2012-11-07|||13|current|sum|acquire|nipr|||||indy|||||||||||
4|13|11|2|44|2012-11-07|||14|current|sum|smb|nipr||||||||||||||||
5|13|11|2|44|2012-11-07|||21|current|dif|dif_hrc|nipr|||||knox|||||||||||
6|13|11|2|44|2012-11-07|||22|current|dif|dif_acquire|nipr|||||knox|||||||||||
7|13|11|2|44|2012-11-07|||23|current|dif|dif_acquire|nipr|||||indy|||||||||||
8|13|11|2|44|2012-11-07|||23|current|dif|dif_smb|||||||||||||||||
9|13|11|2|44|2012-11-07|||31|current|sub|acquire|nipr|||||knox|||||||||||
10|13|11|2|44|2012-11-07|||32|current|sub|acquire|nipr|||||indy|||||||||||
11|13|11|2|44|2012-11-07|||51|current|||nipr||hrc|win|win|knox|||||95||552||136||
12|13|11|2|44|2012-11-07|||52|current|||nipr||hrc|unx|aix|knox||||||1||||1|
13|13|11|2|44|2012-11-07|||53|current|||nipr||hrc|unx|hpx|knox||||||1||||1|
14|13|11|2|44|2012-11-07|||54|current|||nipr||hrc|unx|sol|knox||||||1||||1|
15|13|11|2|44|2012-11-07|||55|current|||nipr||hrc|unx|rhe|knox||||||10||38||65|
16|13|11|2|44|2012-11-07|||56|current|||nipr||hrc|uss|uss|knox|||||||||||
17|13|11|2|44|2012-11-07|||57|current|||nipr||hrc|oss|oss|knox|||||||||||
18|13|11|2|44|2012-11-07|||61|current|||nipr||rsn|win|win|knox|28|55|322|197|201|31|376|451|527|232|
19|13|11|2|44|2012-11-07|||62|current|||nipr||rsn|win|win|indy|1|11|32|46|40|29|104|89|70|9|
20|13|11|2|44|2012-11-07|||63|current|||nipr||rsn|unx|aix|knox|||||||||||
21|13|11|2|44|2012-11-07|||64|current|||nipr||rsn|unx|unx|indy|||||||||||
22|13|11|2|44|2012-11-07|||65|current|||nipr||rsn|unx|hpx|knox|||||||||||
23|13|11|2|44|2012-11-07|||66|current|||nipr||rsn|unx|sol|knox|||||||||||
24|13|11|2|44|2012-11-07|||67|current|||nipr||rsn|unx|rhe|knox|||||||||||
25|13|11|2|44|2012-11-07|||68|current|||nipr||rsn|uss|uss|knox|||||||||||
26|13|11|2|44|2012-11-07|||69|current|||nipr||rsn|oss|oss|knox|||||||||||
27|13|11|2|44|2012-11-07|||70|current|||msse||hrc|win|win|knox|2|2|2|2|2|2|2|2|2|2|
28|13|11|2|44|2012-11-07|||71|current|||msse||hrc|unx|aix|knox|2|2|2|2|2|2|2|2|2|2|
29|13|11|2|44|2012-11-07|||72|current|||msse||hrc|unx|hpx|knox|2|2|2|2|2|2|2|2|2|2|
30|13|11|2|44|2012-11-07|||73|current|||msse||hrc|unx|rhe|knox|2|2|2|2|2|2|2|2|2|2|
31|13|11|2|44|2012-11-07|||74|current|||sipr||hrc|win|win|knox|1|1|1|1|1|1|1|1|1|1|
32|13|11|2|44|2012-11-07|||75|current|||sipr||hrc|unx|aix|knox|1|1|1|1|1|1|1|1|1|1|
33|13|11|2|44|2012-11-07|||76|current|||sipr||hrc|unx|hpx|knox|1|1|1|1|1|1|1|1|1|1|
34|13|11|2|44|2012-11-07|||77|current|||sipr||hrc|unx|rhe|knox|1|1|1|1|1|1|1|1|1|1|
35|13|11|2|44|2012-11-07|||78|current|||coop||hrc|win|win|knox|1|2|3|4|5|6|7|8|9|10|
36|13|11|2|44|2012-11-07|||79|current|||coop||hrc|unx|aix|knox|2|3|4|5|6|7|8|9|10|11|
37|13|11|2|44|2012-11-07|||80|current|||coop||hrc|unx|hpx|knox|3|4|5|6|7|8|9|10|11|12|
38|13|11|2|44|2012-11-07|||81|current|||coop||hrc|unx|rhe|knox|4|5|6|7|8|9|10|11|12|13|
39|13|11|1|43|2011-11-02|||11|hist|sum|hrc|nipr|||||knox|||||||||||
40|13|11|1|43|2011-11-02|||12|hist|sum|acquire|nipr|||||knox|||||||||||
41|13|11|1|43|2011-11-02|||13|hist|sum|acquire|nipr|||||indy|||||||||||
42|13|11|1|43|2011-11-02|||14|hist|sum|smb|nipr||||||||||||||||
43|13|11|1|43|2011-11-02|||21|hist|dif|dif_hrc|nipr|||||knox|||||||||||
44|13|11|1|43|2011-11-02|||22|hist|dif|dif_acquire|nipr|||||knox|||||||||||
45|13|11|1|43|2011-11-02|||23|hist|dif|dif_acquire|nipr|||||indy|||||||||||
46|13|11|1|43|2011-11-02|||23|hist|dif|dif_smb|||||||||||||||||
47|13|11|1|43|2011-11-02|||31|hist|sub|acquire|nipr|||||knox|||||||||||
48|13|11|1|43|2011-11-02|||32|hist|sub|acquire|nipr|||||indy|||||||||||
49|13|11|1|43|2011-11-02|||51|hist|||nipr||hrc|win|win|knox|||||95||552||136||
50|13|11|1|43|2011-11-02|||52|hist|||nipr||hrc|unx|aix|knox||||||1||||1|
51|13|11|1|43|2011-11-02|||53|hist|||nipr||hrc|unx|hpx|knox||||||1||||1|
52|13|11|1|43|2011-11-02|||54|hist|||nipr||hrc|unx|sol|knox||||||1||||1|
53|13|11|1|43|2011-11-02|||55|hist|||nipr||hrc|unx|rhe|knox||||||10||38||65|
54|13|11|1|43|2011-11-02|||56|hist|||nipr||hrc|uss|uss|knox|||||||||||
55|13|11|1|43|2011-11-02|||57|hist|||nipr||hrc|oss|oss|knox|||||||||||
56|13|11|1|43|2011-11-02|||61|hist|||nipr||rsn|win|win|knox|28|55|322|197|235|92|389|451|490|232|
57|13|11|1|43|2011-11-02|||62|hist|||nipr||rsn|win|win|indy|1|11|32|46|40|29|104|89|70|9|
58|13|11|1|43|2011-11-02|||63|hist|||nipr||rsn|unx|aix|knox|||||||||||
59|13|11|1|43|2011-11-02|||64|hist|||nipr||rsn|unx|unx|indy|||||||||||
60|13|11|1|43|2011-11-02|||65|hist|||nipr||rsn|unx|hpx|knox|||||||||||
61|13|11|1|43|2011-11-02|||66|hist|||nipr||rsn|unx|sol|knox|||||||||||
62|13|11|1|43|2011-11-02|||67|hist|||nipr||rsn|unx|rhe|knox|||||||||||
63|13|11|1|43|2011-11-02|||68|hist|||nipr||rsn|uss|uss|knox|||||||||||
64|13|11|1|43|2011-11-02|||69|hist|||nipr||rsn|oss|oss|knox|||||||||||
65|13|11|1|43|2011-11-02|||70|hist|||msse||hrc|win|win|knox|2|2|2|2|2|2|2|2|2|2|
66|13|11|1|43|2011-11-02|||71|hist|||msse||hrc|unx|aix|knox|2|2|2|2|2|2|2|2|2|2|
67|13|11|1|43|2011-11-02|||72|hist|||msse||hrc|unx|hpx|knox|2|2|2|2|2|2|2|2|2|2|
68|13|11|1|43|2011-11-02|||73|hist|||msse||hrc|unx|rhe|knox|2|2|2|2|2|2|2|2|2|2|
69|13|11|1|43|2011-11-02|||74|hist|||sipr||hrc|win|win|knox|1|1|1|1|1|1|1|1|1|1|
70|13|11|1|43|2011-11-02|||75|hist|||sipr||hrc|unx|aix|knox|1|1|1|1|1|1|1|1|1|1|
71|13|11|1|43|2011-11-02|||76|hist|||sipr||hrc|unx|hpx|knox|1|1|1|1|1|1|1|1|1|1|
72|13|11|1|43|2011-11-02|||77|hist|||sipr||hrc|unx|rhe|knox|1|1|1|1|1|1|1|1|1|1|
73|13|11|1|43|2011-11-02|||78|hist|||coop||hrc|win|win|knox|1|2|3|4|5|6|7|8|9|10|
74|13|11|1|43|2011-11-02|||79|hist|||coop||hrc|unx|aix|knox|2|3|4|5|6|7|8|9|10|11|
75|13|11|1|43|2011-11-02|||80|hist|||coop||hrc|unx|hpx|knox|3|4|5|6|7|8|9|10|11|12|
76|13|11|1|43|2011-11-02|||81|hist|||coop||hrc|unx|rhe|knox|4|5|6|7|8|9|10|11|12|13|
77|13|10|4|42|2011-10-26|||11|hist|sum|hrc|nipr|||||knox|||||||||||
78|13|10|4|42|2011-10-26|||12|hist|sum|acquire|nipr|||||knox|||||||||||
79|13|10|4|42|2011-10-26|||13|hist|sum|acquire|nipr|||||indy|||||||||||
80|13|10|4|42|2011-10-26|||14|hist|sum|smb|nipr||||||||||||||||
81|13|10|4|42|2011-10-26|||21|hist|dif|dif_hrc|nipr|||||knox|||||||||||
82|13|10|4|42|2011-10-26|||22|hist|dif|dif_acquire|nipr|||||knox|||||||||||
83|13|10|4|42|2011-10-26|||23|hist|dif|dif_acquire|nipr|||||indy|||||||||||
84|13|10|4|42|2011-10-26|||23|hist|dif|dif_smb|||||||||||||||||
85|13|10|4|42|2011-10-26|||31|hist|sub|acquire|nipr|||||knox|||||||||||
86|13|10|4|42|2011-10-26|||32|hist|sub|acquire|nipr|||||indy|||||||||||
87|13|10|4|42|2011-10-26|||51|hist|||nipr||hrc|win|win|knox|||||95||552||136||
88|13|10|4|42|2011-10-26|||52|hist|||nipr||hrc|unx|aix|knox||||||1||||1|
89|13|10|4|42|2011-10-26|||53|hist|||nipr||hrc|unx|hpx|knox||||||1||||1|
90|13|10|4|42|2011-10-26|||54|hist|||nipr||hrc|unx|sol|knox||||||1||||1|
91|13|10|4|42|2011-10-26|||55|hist|||nipr||hrc|unx|rhe|knox||||||10||38||65|
92|13|10|4|42|2011-10-26|||56|hist|||nipr||hrc|uss|uss|knox|||||||||||
93|13|10|4|42|2011-10-26|||57|hist|||nipr||hrc|oss|oss|knox|||||||||||
94|13|10|4|42|2011-10-26|||61|hist|||nipr||rsn|win|win|knox|28|55|322|197|235|92|389|451|490|232|
95|13|10|4|42|2011-10-26|||62|hist|||nipr||rsn|win|win|indy|1|11|32|46|40|29|104|89|70|9|
96|13|10|4|42|2011-10-26|||63|hist|||nipr||rsn|unx|aix|knox|||||||||||
97|13|10|4|42|2011-10-26|||64|hist|||nipr||rsn|unx|unx|indy|||||||||||
98|13|10|4|42|2011-10-26|||65|hist|||nipr||rsn|unx|hpx|knox|||||||||||
99|13|10|4|42|2011-10-26|||66|hist|||nipr||rsn|unx|sol|knox|||||||||||
100|13|10|4|42|2011-10-26|||67|hist|||nipr||rsn|unx|rhe|knox|||||||||||
101|13|10|4|42|2011-10-26|||68|hist|||nipr||rsn|uss|uss|knox|||||||||||
102|13|10|4|42|2011-10-26|||69|hist|||nipr||rsn|oss|oss|knox|||||||||||
103|13|10|4|42|2011-10-26|||70|hist|||msse||hrc|win|win|knox|2|2|2|2|2|2|2|2|2|2|
104|13|10|4|42|2011-10-26|||71|hist|||msse||hrc|unx|aix|knox|2|2|2|2|2|2|2|2|2|2|
105|13|10|4|42|2011-10-26|||72|hist|||msse||hrc|unx|hpx|knox|2|2|2|2|2|2|2|2|2|2|
106|13|10|4|42|2011-10-26|||73|hist|||msse||hrc|unx|rhe|knox|2|2|2|2|2|2|2|2|2|2|
107|13|10|4|42|2011-10-26|||74|hist|||sipr||hrc|win|win|knox|1|1|1|1|1|1|1|1|1|1|
108|13|10|4|42|2011-10-26|||75|hist|||sipr||hrc|unx|aix|knox|1|1|1|1|1|1|1|1|1|1|
109|13|10|4|42|2011-10-26|||76|hist|||sipr||hrc|unx|hpx|knox|1|1|1|1|1|1|1|1|1|1|
110|13|10|4|42|2011-10-26|||77|hist|||sipr||hrc|unx|rhe|knox|1|1|1|1|1|1|1|1|1|1|
111|13|10|4|42|2011-10-26|||78|hist|||coop||hrc|win|win|knox|1|2|3|4|5|6|7|8|9|10|
112|13|10|4|42|2011-10-26|||79|hist|||coop||hrc|unx|aix|knox|2|3|4|5|6|7|8|9|10|11|
113|13|10|4|42|2011-10-26|||80|hist|||coop||hrc|unx|hpx|knox|3|4|5|6|7|8|9|10|11|12|
114|13|10|4|42|2011-10-26|||81|hist|||coop||hrc|unx|rhe|knox|4|5|6|7|8|9|10|11|12|13|
115|13|11|2|45|2012-11-09|||11|next|sum|hrc|nipr|||||knox|||||||||||
116|13|11|2|45|2012-11-09|||12|next|sum|acquire|nipr|||||knox|||||||||||
117|13|11|2|45|2012-11-09|||13|next|sum|acquire|nipr|||||indy|||||||||||
118|13|11|2|45|2012-11-09|||14|next|sum|smb|nipr||||||||||||||||
119|13|11|2|45|2012-11-09|||21|next|dif|dif_hrc|nipr|||||knox|||||||||||
120|13|11|2|45|2012-11-09|||22|next|dif|dif_acquire|nipr|||||knox|||||||||||
121|13|11|2|45|2012-11-09|||23|next|dif|dif_acquire|nipr|||||indy|||||||||||
122|13|11|2|45|2012-11-09|||23|next|dif|dif_smb|||||||||||||||||
123|13|11|2|45|2012-11-09|||31|next|sub|acquire|nipr|||||knox|||||||||||
124|13|11|2|45|2012-11-09|||32|next|sub|acquire|nipr|||||indy|||||||||||
125|13|11|2|45|2012-11-09|||51|next|||nipr||hrc|win|win|knox|||||95||552||136||
126|13|11|2|45|2012-11-09|||52|next|||nipr||hrc|unx|aix|knox||||||1||||1|
127|13|11|2|45|2012-11-09|||53|next|||nipr||hrc|unx|hpx|knox||||||1||||1|
128|13|11|2|45|2012-11-09|||54|next|||nipr||hrc|unx|sol|knox||||||1||||1|
129|13|11|2|45|2012-11-09|||55|next|||nipr||hrc|unx|rhe|knox||||||10||38||65|
130|13|11|2|45|2012-11-09|||56|next|||nipr||hrc|uss|uss|knox|||||||||||
131|13|11|2|45|2012-11-09|||57|next|||nipr||hrc|oss|oss|knox|||||||||||
132|13|11|2|45|2012-11-09|||61|next|||nipr||rsn|win|win|knox|28|55|322|197|201|31|376|451|527|232|
133|13|11|2|45|2012-11-09|||62|next|||nipr||rsn|win|win|indy|1|11|32|46|40|29|104|89|70|9|
134|13|11|2|45|2012-11-09|||63|next|||nipr||rsn|unx|aix|knox|||||||||||
135|13|11|2|45|2012-11-09|||64|next|||nipr||rsn|unx|unx|indy|||||||||||
136|13|11|2|45|2012-11-09|||65|next|||nipr||rsn|unx|hpx|knox|||||||||||
137|13|11|2|45|2012-11-09|||66|next|||nipr||rsn|unx|sol|knox|||||||||||
138|13|11|2|45|2012-11-09|||67|next|||nipr||rsn|unx|rhe|knox|||||||||||
139|13|11|2|45|2012-11-09|||68|next|||nipr||rsn|uss|uss|knox|||||||||||
140|13|11|2|45|2012-11-09|||69|next|||nipr||rsn|oss|oss|knox|||||||||||
141|13|11|2|45|2012-11-09|||70|next|||msse||hrc|win|win|knox|2|2|2|2|2|2|2|2|2|2|
142|13|11|2|45|2012-11-09|||71|next|||msse||hrc|unx|aix|knox|2|2|2|2|2|2|2|2|2|2|
143|13|11|2|45|2012-11-09|||72|next|||msse||hrc|unx|hpx|knox|2|2|2|2|2|2|2|2|2|2|
144|13|11|2|45|2012-11-09|||73|next|||msse||hrc|unx|rhe|knox|2|2|2|2|2|2|2|2|2|2|
145|13|11|2|45|2012-11-09|||74|next|||sipr||hrc|win|win|knox|1|1|1|1|1|1|1|1|1|1|
146|13|11|2|45|2012-11-09|||75|next|||sipr||hrc|unx|aix|knox|1|1|1|1|1|1|1|1|1|1|
147|13|11|2|45|2012-11-09|||76|next|||sipr||hrc|unx|hpx|knox|1|1|1|1|1|1|1|1|1|1|
148|13|11|2|45|2012-11-09|||77|next|||sipr||hrc|unx|rhe|knox|1|1|1|1|1|1|1|1|1|1|
149|13|11|2|45|2012-11-09|||78|next|||coop||hrc|win|win|knox|1|2|3|4|5|6|7|8|9|10|
150|13|11|2|45|2012-11-09|||79|next|||coop||hrc|unx|aix|knox|2|3|4|5|6|7|8|9|10|11|
151|13|11|2|45|2012-11-09|||80|next|||coop||hrc|unx|hpx|knox|3|4|5|6|7|8|9|10|11|12|
152|13|11|2|45|2012-11-09|||81|next|||coop||hrc|unx|rhe|knox|4|5|6|7|8|9|10|11|12|13|
153|13|11|3|46|2012-11-16|||11|nex1|sum|hrc|nipr|||||knox|||||||||||
154|13|11|3|46|2012-11-16|||12|nex1|sum|acquire|nipr|||||knox|||||||||||
155|13|11|3|46|2012-11-16|||13|nex1|sum|acquire|nipr|||||indy|||||||||||
156|13|11|3|46|2012-11-16|||14|nex1|sum|smb|nipr||||||||||||||||
157|13|11|3|46|2012-11-16|||21|nex1|dif|dif_hrc|nipr|||||knox|||||||||||
158|13|11|3|46|2012-11-16|||22|nex1|dif|dif_acquire|nipr|||||knox|||||||||||
159|13|11|3|46|2012-11-16|||23|nex1|dif|dif_acquire|nipr|||||indy|||||||||||
160|13|11|3|46|2012-11-16|||23|nex1|dif|dif_smb|||||||||||||||||
161|13|11|3|46|2012-11-16|||31|nex1|sub|acquire|nipr|||||knox|||||||||||
162|13|11|3|46|2012-11-16|||32|nex1|sub|acquire|nipr|||||indy|||||||||||
163|13|11|3|46|2012-11-16|||51|nex1|||nipr||hrc|win|win|knox|||||95||552||136||
164|13|11|3|46|2012-11-16|||52|nex1|||nipr||hrc|unx|aix|knox||||||1||||1|
165|13|11|3|46|2012-11-16|||53|nex1|||nipr||hrc|unx|hpx|knox||||||1||||1|
166|13|11|3|46|2012-11-16|||54|nex1|||nipr||hrc|unx|sol|knox||||||1||||1|
167|13|11|3|46|2012-11-16|||55|nex1|||nipr||hrc|unx|rhe|knox||||||10||38||65|
168|13|11|3|46|2012-11-16|||56|nex1|||nipr||hrc|uss|uss|knox|||||||||||
169|13|11|3|46|2012-11-16|||57|nex1|||nipr||hrc|oss|oss|knox|||||||||||
170|13|11|3|46|2012-11-16|||61|nex1|||nipr||rsn|win|win|knox|28|55|322|197|201|31|376|451|527|232|
171|13|11|3|46|2012-11-16|||62|nex1|||nipr||rsn|win|win|indy|1|11|32|46|40|29|104|89|70|9|
172|13|11|3|46|2012-11-16|||63|nex1|||nipr||rsn|unx|aix|knox|||||||||||
173|13|11|3|46|2012-11-16|||64|nex1|||nipr||rsn|unx|unx|indy|||||||||||
174|13|11|3|46|2012-11-16|||65|nex1|||nipr||rsn|unx|hpx|knox|||||||||||
175|13|11|3|46|2012-11-16|||66|nex1|||nipr||rsn|unx|sol|knox|||||||||||
176|13|11|3|46|2012-11-16|||67|nex1|||nipr||rsn|unx|rhe|knox|||||||||||
177|13|11|3|46|2012-11-16|||68|nex1|||nipr||rsn|uss|uss|knox|||||||||||
178|13|11|3|46|2012-11-16|||69|nex1|||nipr||rsn|oss|oss|knox|||||||||||
179|13|11|3|46|2012-11-16|||70|nex1|||msse||hrc|win|win|knox|2|2|2|2|2|2|2|2|2|2|
180|13|11|3|46|2012-11-16|||71|nex1|||msse||hrc|unx|aix|knox|2|2|2|2|2|2|2|2|2|2|
181|13|11|3|46|2012-11-16|||72|nex1|||msse||hrc|unx|hpx|knox|2|2|2|2|2|2|2|2|2|2|
182|13|11|3|46|2012-11-16|||73|nex1|||msse||hrc|unx|rhe|knox|2|2|2|2|2|2|2|2|2|2|
183|13|11|3|46|2012-11-16|||74|nex1|||sipr||hrc|win|win|knox|1|1|1|1|1|1|1|1|1|1|
184|13|11|3|46|2012-11-16|||75|nex1|||sipr||hrc|unx|aix|knox|1|1|1|1|1|1|1|1|1|1|
185|13|11|3|46|2012-11-16|||76|nex1|||sipr||hrc|unx|hpx|knox|1|1|1|1|1|1|1|1|1|1|
186|13|11|3|46|2012-11-16|||77|nex1|||sipr||hrc|unx|rhe|knox|1|1|1|1|1|1|1|1|1|1|
187|13|11|3|46|2012-11-16|||78|nex1|||coop||hrc|win|win|knox|1|2|3|4|5|6|7|8|9|10|
188|13|11|3|46|2012-11-16|||79|nex1|||coop||hrc|unx|aix|knox|2|3|4|5|6|7|8|9|10|11|
189|13|11|3|46|2012-11-16|||80|nex1|||coop||hrc|unx|hpx|knox|3|4|5|6|7|8|9|10|11|12|
190|13|11|3|46|2012-11-16|||81|nex1|||coop||hrc|unx|rhe|knox|4|5|6|7|8|9|10|11|12|13|
191|13|11|4|47|2012-11-23|||11|next2|sum|hrc|nipr|||||knox|||||||||||
192|13|11|4|47|2012-11-23|||12|next2|sum|acquire|nipr|||||knox|||||||||||
193|13|11|4|47|2012-11-23|||13|next2|sum|acquire|nipr|||||indy|||||||||||
194|13|11|4|47|2012-11-23|||14|next2|sum|smb|nipr||||||||||||||||
195|13|11|4|47|2012-11-23|||21|next2|dif|dif_hrc|nipr|||||knox|||||||||||
196|13|11|4|47|2012-11-23|||22|next2|dif|dif_acquire|nipr|||||knox|||||||||||
197|13|11|4|47|2012-11-23|||23|next2|dif|dif_acquire|nipr|||||indy|||||||||||
198|13|11|4|47|2012-11-23|||23|next2|dif|dif_smb|||||||||||||||||
199|13|11|4|47|2012-11-23|||31|next2|sub|acquire|nipr|||||knox|||||||||||
200|13|11|4|47|2012-11-23|||32|next2|sub|acquire|nipr|||||indy|||||||||||
201|13|11|4|47|2012-11-23|||51|next2|||nipr||hrc|win|win|knox|||||95||552||136||
202|13|11|4|47|2012-11-23|||52|next2|||nipr||hrc|unx|aix|knox||||||1||||1|
203|13|11|4|47|2012-11-23|||53|next2|||nipr||hrc|unx|hpx|knox||||||1||||1|
204|13|11|4|47|2012-11-23|||54|next2|||nipr||hrc|unx|sol|knox||||||1||||1|
205|13|11|4|47|2012-11-23|||55|next2|||nipr||hrc|unx|rhe|knox||||||10||38||65|
206|13|11|4|47|2012-11-23|||56|next2|||nipr||hrc|uss|uss|knox|||||||||||
207|13|11|4|47|2012-11-23|||57|next2|||nipr||hrc|oss|oss|knox|||||||||||
208|13|11|4|47|2012-11-23|||61|next2|||nipr||rsn|win|win|knox|28|55|322|197|201|31|376|451|527|232|
209|13|11|4|47|2012-11-23|||62|next2|||nipr||rsn|win|win|indy|1|11|32|46|40|29|104|89|70|9|
210|13|11|4|47|2012-11-23|||63|next2|||nipr||rsn|unx|aix|knox|||||||||||
211|13|11|4|47|2012-11-23|||64|next2|||nipr||rsn|unx|unx|indy|||||||||||
212|13|11|4|47|2012-11-23|||65|next2|||nipr||rsn|unx|hpx|knox|||||||||||
213|13|11|4|47|2012-11-23|||66|next2|||nipr||rsn|unx|sol|knox|||||||||||
214|13|11|4|47|2012-11-23|||67|next2|||nipr||rsn|unx|rhe|knox|||||||||||
215|13|11|4|47|2012-11-23|||68|next2|||nipr||rsn|uss|uss|knox|||||||||||
216|13|11|4|47|2012-11-23|||69|next2|||nipr||rsn|oss|oss|knox|||||||||||
217|13|11|4|47|2012-11-23|||70|next2|||msse||hrc|win|win|knox|2|2|2|2|2|2|2|2|2|2|
218|13|11|4|47|2012-11-23|||71|next2|||msse||hrc|unx|aix|knox|2|2|2|2|2|2|2|2|2|2|
219|13|11|4|47|2012-11-23|||72|next2|||msse||hrc|unx|hpx|knox|2|2|2|2|2|2|2|2|2|2|
220|13|11|4|47|2012-11-23|||73|next2|||msse||hrc|unx|rhe|knox|2|2|2|2|2|2|2|2|2|2|
221|13|11|4|47|2012-11-23|||74|next2|||sipr||hrc|win|win|knox|1|1|1|1|1|1|1|1|1|1|
222|13|11|4|47|2012-11-23|||75|next2|||sipr||hrc|unx|aix|knox|1|1|1|1|1|1|1|1|1|1|
223|13|11|4|47|2012-11-23|||76|next2|||sipr||hrc|unx|hpx|knox|1|1|1|1|1|1|1|1|1|1|
224|13|11|4|47|2012-11-23|||77|next2|||sipr||hrc|unx|rhe|knox|1|1|1|1|1|1|1|1|1|1|
225|13|11|4|47|2012-11-23|||78|next2|||coop||hrc|win|win|knox|1|2|3|4|5|6|7|8|9|10|
226|13|11|4|47|2012-11-23|||79|next2|||coop||hrc|unx|aix|knox|2|3|4|5|6|7|8|9|10|11|
227|13|11|4|47|2012-11-23|||80|next2|||coop||hrc|unx|hpx|knox|3|4|5|6|7|8|9|10|11|12|
228|13|11|4|47|2012-11-23|||81|next2|||coop||hrc|unx|rhe|knox|4|5|6|7|8|9|10|11|12|13|
229|13|12|1|48|2012-11-30|||11|next3|sum|hrc|nipr|||||knox|||||||||||
230|13|12|1|48|2012-11-30|||12|next3|sum|acquire|nipr|||||knox|||||||||||
231|13|12|1|48|2012-11-30|||13|next3|sum|acquire|nipr|||||indy|||||||||||
232|13|12|1|48|2012-11-30|||14|next3|sum|smb|nipr||||||||||||||||
233|13|12|1|48|2012-11-30|||21|next3|dif|dif_hrc|nipr|||||knox|||||||||||
234|13|12|1|48|2012-11-30|||22|next3|dif|dif_acquire|nipr|||||knox|||||||||||
235|13|12|1|48|2012-11-30|||23|next3|dif|dif_acquire|nipr|||||indy|||||||||||
236|13|12|1|48|2012-11-30|||23|next3|dif|dif_smb|||||||||||||||||
237|13|12|1|48|2012-11-30|||31|next3|sub|acquire|nipr|||||knox|||||||||||
238|13|12|1|48|2012-11-30|||32|next3|sub|acquire|nipr|||||indy|||||||||||
239|13|12|1|48|2012-11-30|||51|next3|||nipr||hrc|win|win|knox|||||95||552||136||
240|13|12|1|48|2012-11-30|||52|next3|||nipr||hrc|unx|aix|knox||||||1||||1|
241|13|12|1|48|2012-11-30|||53|next3|||nipr||hrc|unx|hpx|knox||||||1||||1|
242|13|12|1|48|2012-11-30|||54|next3|||nipr||hrc|unx|sol|knox||||||1||||1|
243|13|12|1|48|2012-11-30|||55|next3|||nipr||hrc|unx|rhe|knox||||||10||38||65|
244|13|12|1|48|2012-11-30|||56|next3|||nipr||hrc|uss|uss|knox|||||||||||
245|13|12|1|48|2012-11-30|||57|next3|||nipr||hrc|oss|oss|knox|||||||||||
246|13|12|1|48|2012-11-30|||61|next3|||nipr||rsn|win|win|knox|28|55|322|197|201|31|376|451|527|232|
247|13|12|1|48|2012-11-30|||62|next3|||nipr||rsn|win|win|indy|1|11|32|46|40|29|104|89|70|9|
248|13|12|1|48|2012-11-30|||63|next3|||nipr||rsn|unx|aix|knox|||||||||||
249|13|12|1|48|2012-11-30|||64|next3|||nipr||rsn|unx|unx|indy|||||||||||
250|13|12|1|48|2012-11-30|||65|next3|||nipr||rsn|unx|hpx|knox|||||||||||
251|13|12|1|48|2012-11-30|||66|next3|||nipr||rsn|unx|sol|knox|||||||||||
252|13|12|1|48|2012-11-30|||67|next3|||nipr||rsn|unx|rhe|knox|||||||||||
253|13|12|1|48|2012-11-30|||68|next3|||nipr||rsn|uss|uss|knox|||||||||||
254|13|12|1|48|2012-11-30|||69|next3|||nipr||rsn|oss|oss|knox|||||||||||
255|13|12|1|48|2012-11-30|||70|next3|||msse||hrc|win|win|knox|2|2|2|2|2|2|2|2|2|2|
256|13|12|1|48|2012-11-30|||71|next3|||msse||hrc|unx|aix|knox|2|2|2|2|2|2|2|2|2|2|
257|13|12|1|48|2012-11-30|||72|next3|||msse||hrc|unx|hpx|knox|2|2|2|2|2|2|2|2|2|2|
258|13|12|1|48|2012-11-30|||73|next3|||msse||hrc|unx|rhe|knox|2|2|2|2|2|2|2|2|2|2|
259|13|12|1|48|2012-11-30|||74|next3|||sipr||hrc|win|win|knox|1|1|1|1|1|1|1|1|1|1|
260|13|12|1|48|2012-11-30|||75|next3|||sipr||hrc|unx|aix|knox|1|1|1|1|1|1|1|1|1|1|
261|13|12|1|48|2012-11-30|||76|next3|||sipr||hrc|unx|hpx|knox|1|1|1|1|1|1|1|1|1|1|
