DIR : /home/kozerus/public_html/ko_center/hw.psv

/home/kozerus/public_html/ko_center

myid|mydt||2|san_sw36_fab2|bb16|3|9||mds_9506||025610|e1711|fox1251gezz|e|||9.1|1|8|1(bc16)|2,_4|5_nic1,_6_nic1|||||||ip|os|uheight|weight|
myid|mydt||||bb16||||||total||||||18.2||||||pmm_-_9|231|pnl_-_f|ch21-23|l2-l3||ip|os|uheight|weight|
myid|mydt||||bc16|42r|||netbotz_550||026949|no_tag|qa094818314|e|5.8||0.3|2|23a|1|48|nic1|||||||ip|os|uheight|weight|
myid|mydt||3||bc16|40r|41r||fastiron_gs648p_poe||025578|e0076|cy47080465|e|5.8||5.8|2|22||||||||||ip|os|uheight|weight|
myid|mydt|1||ac0hxsmnm07p|bc16|33|34|prod|sunfire_v240|2x8gb_(1.5ghz)|019230|e1767|fn61520105|e|042706||2.2|2|17|1|21,_22,_36,_38|p1,_p2,_bk,_net_mgt|||||||ip|os|uheight|weight|
myid|mydt|2||ac0hxznxx01p-gz|bc16|31|32|prod|sunfire_v240|2x8gb_(1.5ghz)|019163|e1768|fn63810120|e|100506||2.2|2|15|1|15,_16,_35,_37|p1,_p2,_bk,_net_mgt|||||||ip|os|uheight|weight|
myid|mydt|3||ac0hxsmnm05p|bc16|29|30|prod|sunfire_v240|2x2gb_(1.5ghz)|017112|e1769|fn54810193|e|121005||2.2|2|14|1|11,_12,_32,_39|p1,_p2,_bk,_net_mgt|||||||ip|os|uheight|weight|
myid|mydt|4||ac0hqsmnm08p|bc16|24|28|prod|sunfire_v480|4x16gb_(1.2ghz)|005928|e1770|0410am01bf|e|060304|eol|3.7|1|11|1|10,_30,_40|nic0,_pci2,_rsc|||||||ip|os|uheight|weight|
myid|mydt|5||ac0hxsmnm13p|bc16|19|23||sunfire_v490||022594|e1771|0652am2522|e|||5.1|1|7|1|18,_34,_42|p1,_bk,_sc|||||||ip|os|uheight|weight|
myid|mydt|6||ac0hxznxx04p-gz|bc16|14|18|prod|sunfire_v490|4x16gb_(1.05ghz)|015821|e1772|0509am010c|e|042805||5.1|1|3|1|13,_14,_33,_41|p1,_p3,_bk,_sc|||||||ip|os|uheight|weight|
myid|mydt|7||ar0hqsmnm01p|bc16|7|10|prod|sun_e420r|2x2gb_(450mhz)|004184|e1773|038c303a|e|101600|073105|2.9|1|2|1|17,_44|tp,_a|||||||ip|os|uheight|weight|
myid|mydt|8||no_label|bc16|3|6||ramsan-440||026937|no_tag|j-4620|e|||3.1|2|13||||||||||ip|os|uheight|weight|
myid|mydt|9||ac0hxsmxx07p|bc16|1|2|isx_central|apc_ap9475||028108|no_tag|fa1115750043|e|||2.1|1|1|1|24,_47|nic1,_nic2|||||||ip|os|uheight|weight|
myid|mydt||||bc16||||||total||||||31.6||||||pmm_-_9|181|pnl_-_e|ch13-15|l1-l2||ip|os|uheight|weight|
myid|mydt||4||bd16|40r|41r||fastiron_gs648p_poe||025587|e0077|cy16089887|e|5.8||5.8|2|22||||||||||ip|os|uheight|weight|
myid|mydt|10||ac0hqwsap02p|bd16|34||prod|sunfire_v100|1x1gb_(548mhz)|004630|e1775|cv23501661|e|101502|eol|0.4|2|19b|1|20|net0|||||||ip|os|uheight|weight|
myid|mydt|11||ac0hqgaws20p|bd16|32|33|prod|sunfire_v240|2x2gb_(1.5ghz)|017411|e1776|fn54110042|e|092605||2.2|2|18|1|23,_24,_35,_43|p1,_p2,_bk,_netmgt|||||||ip|os|uheight|weight|
myid|mydt|12||ac0hxswap06p|bd16|30|31|goarmy|sunfire_v245|2x8gb_(1.5ghz)|022536|e1777|0710fl500c|e|||2.6|2|17|1|19,_36,_44|net0,_bk,_netmgt|||||||ip|os|uheight|weight|
myid|mydt|13||ac0hxznxx02p-gz|bd16|28|29|prod|sunfire_t2000|1x32_(1.2ghz)|022524|e1778|0710nnn0k1|e|032907||1.9|2|15|1|21,_22,_33,_41|net0,_net1,_bk,_netmgt|||||||ip|os|uheight|weight|
myid|mydt|14||ar0hqgaws01p|bd16|24|27|prod|sun_e220r|2x2gb_(450mhz)|003813|e1779|112c0861|e|051601|eol|2.9|1|9|1|18,_34|tp,_pci2|||||||ip|os|uheight|weight|
myid|mydt|15||ac0hxznxx02p-gz-new|bd16|22|23||sunfire_t5220||026959|e1780|bdl1017541|e|||3.1|1|10|1|16,_17,_32,_40|net0,_net1,_net3,_netmgt|||||||ip|os|uheight|weight|
myid|mydt|16|||bd16|13|20||hp_dl980_g7||no_bt|c6344|use2172jh4|e|||11.2|1|4,5,6,_7,9|1|5,_6,_30,_31,_42|p1,_p2,_bk1,_bk2,_ilom|||||||ip|os|uheight|weight|
myid|mydt|17||ac0hxsdrs03p|bd16|9|11||ramsan-400||023995|e1721|g-7459|e|||3.1|1|3||||||||||ip|os|uheight|weight|
myid|mydt|18||ac0hxsdrs02p|bd16|6|8||ramsan-400||023996|e1722|g-7460|e|||3.1|1|1||||||||||ip|os|uheight|weight|
myid|mydt||||bd16||||||total||||||36.3||||||pmm_-_9|185|pnl_-_e|ch17-19|l3-l1||ip|os|uheight|weight|
myid|mydt||5||be16|40r|41r||fastiron_gs648p_poe||025582|e0078|cy42083381|e|5.8||5.8|2|22||||||||||ip|os|uheight|weight|
myid|mydt|19||ac0hxdber01p|be16|33|34|prod|sunfire_v245|2x8gb_(1.5ghz)|022520|e1786|0709fl3059|e|030807||2.6|2|17|1|21,_35,_44|p1,_bk,_netmgt|||||||ip|os|uheight|weight|
myid|mydt|20||ac0hxznxx08p-gz|be16|31|32|prod|sunfire_t2000|1x32gb_(1.2ghz)|022531|e1785|0711nnn0ty|e|040207||1.9|2|15|1|17,_18,_36,_39|p1,_p2,_bk,_netmgt|||||||ip|os|uheight|weight|
myid|mydt|21||ac0hxznxx06p-gz|be16|29|30|prod|sunfire_t2000|1x32gb_(1.2ghz)|022561|e1784|0710nnn0de|e|033007||1.9|2|14|1|19,_20,_32,_43|p1,_p2,_bk,_netmgt|||||||ip|os|uheight|weight|
myid|mydt|22||ac0hxznxx10p-gz|be16|27|28|prod|sunfire_t5220|1x64gb_(1.4ghz)|023913|e1783|bel081093a|e|033108||3.1|2|13|1|15,_16,_34,_40|p1,_p2,_bk,_netmgt|||||||ip|os|uheight|weight|
myid|mydt|23||ac0hxvmxx03p-vm|be16|23|26|prod|sunfire_x4600|8x192bg_(2.6ghz)|026421|e1782|0929am0023|e|||7.5|1|11,12|1|9,_10,_11,_12,_13,_14,_25,_26,_38|p1,_p2,_p3,_p4,_p5,_p6,_bk0,_bk1,_ilom|||||||ip|os|uheight|weight|
myid|mydt|24||ac0hxapdm01p|be16|17|22|prod|sunfire_v490|4x16gb_(1.5ghz)|019237|e1781|0612am0505|e|050106||5.1|1|1|1|23,_24,_28,_41|p1,_p2,_bk,_netmgt|||||||ip|os|uheight|weight|
myid|mydt||||be16||||||total||||||27.9||||||pmm_-_9|189|pnl_-_e|ch21-23|l2-l3||ip|os|uheight|weight|
myid|mydt||6||bf16|41r|42r||fastiron_gs648p_poe_sw2||025533|e0080|cy45087514|e|5.8||5.8|2|23||||||||||ip|os|uheight|weight|
myid|mydt||7||bf16|40r|41r||fastiron_gs648p_poe_sw1||025590|e0079|cy39081012|e|010500||5.8|2|22||||||||||ip|os|uheight|weight|
myid|mydt|25||ac0hxwsap04p|bf16|33|34|prod|sunfire_v245|2x8gb_(1.5ghz)|022513|e1787|0709fl304q|e|030807||2.6|2|17|1|17,_18,_36,_41|p2,_p4,_bk,_netmgt|||||||ip|os|uheight|weight|
myid|mydt|26||ac0hxznxx17p-gz|bf16|31|32|prod|sunfire_x4200_m2|2x8gb_(2.7ghz)|022549|e1788|0705bd059f|e|040307||2.1|2|19|1|19,_20,_35,_42|p2,_p1,_bk,_netmgt|||||||ip|os|uheight|weight|
myid|mydt|27||knoxft2l7-1|bf16|30||prod|sun_x4150|intel_xeon|024463|e1699|0819qar323|e|||1.1|2|15|1|10,_44|net0,_netmgt|||||||ip|os|uheight|weight|
myid|mydt|28||ac0hxznxx13p-gz|bf16|28|29|prod|sunfire_t5220|1x64gb_(1.4ghz)|023937|e1790|bel0811a91|e|033108||3.1|2|18|1|21,_22,_34,_43|p1,_p2,_bk,_netmgt|||||||ip|os|uheight|weight|
myid|mydt|29||sunsp00144f3a28c9|bf16|24|27||sunfire_x4600||022586|e1789|0652am1812|e|||7.5|1|11,12|1|25,_26,_33,_40|p1(nic0),_p2(nic1),_bk(nic2),_netmgt|||||||ip|os|uheight|weight|
myid|mydt|30||ac0hxnafs03p|bf16|13|15||netapp_v3170||028661|e1723|70003876|e|||4.7|1|2a|1|7,_11,_12,_13,_14,_23,_24|p1,_2ga,_4ga,_2rsn,_3rsn,_4dsl,_3dsl|||||||ip|os|uheight|weight|
myid|mydt|31||ac0hxnafs04p|bf16|10|12||netapp_v3170||028660|e1724|70003877|e|||4.7|1|2b|1,_2|6,_sw2-23,_sw2-24|p1,_2ft,_3ft|||||||ip|os|uheight|weight|
myid|mydt||||bf16||||||total||||||37.4||||||pmm_-_9|193|pnl_-_e|ch25-27|l1-l2||ip|os|uheight|weight|
myid|mydt||8|ac0hqtsxx03t|bg16|42r|||perle_iolan_scs||021289|no_tag|84131207f10007|e|5.8|||2|23||||||||||ip|os|uheight|weight|
myid|mydt||9||bg16|40r|41r||fastiron_gs648p_poe||025581|e0081|cy45087475|e|010500||5.8|2|22||||||||||ip|os|uheight|weight|
myid|mydt|32||ac0hxzner01p-gz|bg16|33|34||sunfire_t5220||023918|e1791|bel08109d8|e|||3.1|2|18|1|9,_10,_29,_38|p1,_p2,_bk,_netmgt|||||||ip|os|uheight|weight|
myid|mydt|33||ac0hxznxx10s-gz|bg16|31|32|rtn|sunfire_t5220|1x32gb_(1.2ghz)|023939|e1792|bel07513wx|e|040207||3.1|1|6|1|15,_16,_27,_43|p1,_p2,_bk,_netmgt|||||||ip|os|uheight|weight|
myid|mydt|34||ac0hxdbdw02p-gz|bg16|27|30||sunfire_t5440||026931|e1825|bdl101536e|e|||3.5|2|14,15|1|23,_24,_35,_39|net2,_net3,_net0,_netmgt|||||||ip|os|uheight|weight|
myid|mydt|35||ac0hxwsdw01s|bg16|25|26|rtn|sunfire_v245|2x8gb_(1.5ghz)|022539|e1795|0710fl3016|e|041207||2.6|1|11|1|17,_18,_33,_45|p1,_p2,_bk,_netmgt|||||||ip|os|uheight|weight|
myid|mydt|36||ac0hxznxx15p-gz|bg16|23|24|prod|sunfire_t5220|1x64gb_(1.4ghz)|023924|e1793|bel08088mb|e|||3.1|1|9|1|21,_22,_36,_44|p1,_p2,_bk,_netmgt|||||||ip|os|uheight|weight|
myid|mydt|37||ac0hxwsdw01p|bg16|19|22|prod|sunfire_v440|4x8gb_(1.6ghz)|019158|e1726|0637bd0ff5|e|100506||4.4|1|7|1|19,_20,_34,_40|p1,_p2,_bk,_netmgt|||||||ip|os|uheight|weight|
myid|mydt|38||ac0hxdbxx01s|bg16|14|18|rtn|sunfire_v480|4x8gb_(1.2ghz)|005910|e1796|0409am020c|e|062804|eol|3.7|1|2|1|11,_12,_32,_41|nic0,_pci3,_nic1,_rsc|||||||ip|os|uheight|weight|
myid|mydt|39||ac0hxdber01s|bg16|9|13|rtn|sunfire_v490|4x16gb_(1.5ghz)|019233|e1797|0616am0884|e|050106||5.1|1|1|1|13,_14,_28,_42|p1,_pci2,_bk,_netmgt|||||||ip|os|uheight|weight|
myid|mydt||||bg16||||||total||||||34.4||||||pmm_-_9|197|pnl_-_e|ch29-31|l3-l1||ip|os|uheight|weight|
myid|mydt||10||bh16|42r|||uplogix||026923|e0083|a202200220|e|5.8||2.0|2|23||||||||||ip|os|uheight|weight|
myid|mydt||11||bh16|40r|41r||fastiron_gs648p_poe||025544|e0082|cy45087930|e|010500||5.8|2|22||||||||||ip|os|uheight|weight|
myid|mydt|40||ac0hxsmxx03p|bh16|33|34|prod|sunfire_v240|2x2gb_(1.5ghz)|017114|e1798|fn54750002|e|121005||2.2|2|15|1|23,_24,_35,_43|p1,_p2,_bk,_netmgt|||||||ip|os|uheight|weight|
myid|mydt|41||ac0hxsmxx05p|bh16|31|32|prod|sunfire_v240|2x8gb_(1.5ghz)|019160|e1799|fn63810218|e|100506||2.2|2|14|1|21,_22,_36,_44|p1,_p2,_bk,_netmgt|||||||ip|os|uheight|weight|
myid|mydt|42||ac0hxtqdb01p|bh16|27|30|prod|sunfire_v440|4x8gb_(1.6ghz)|019243|e1725|0613bd105f|e|050106||4.4|2|13|1|20,_33,_41|nic0,_bk,_netmgt|||||||ip|os|uheight|weight|
myid|mydt|43||ac0hxznsm01p-gz|bh16|25|26|prod|sunfire_t2000||022533|e1801|0707nnn1af|e|||1.9|1|10|1|18,19,34,42|p1,_p2,_bk,_netmgt|||||||ip|os|uheight|weight|
myid|mydt|44||ac0hxsmxx04p|bh16|23|24|from_1307|sunfire_v240||017113|e1800|fn54810188|e|||2.2|1|9|1|16,_17,_31,_32,_45|p1,_p2,_bk1,_bk2,_netmgt|||||||ip|os|uheight|weight|
myid|mydt|45|||bh16|21|22||sun_sparc_t4-1||no_bt|c6451|1207bdyf79|e|||3.8||||||||||||ip|os|uheight|weight|
myid|mydt|46|||bh16|19|20||sunfire_t5220||023928|e0326|bel08119k8|e|||3.1|1|4|1|14,_15,_37,40|p1,_p2,_bk,_netmgt|||||||ip|os|uheight|weight|
myid|mydt||||bh16||||||||||||27.6||||||pmm_-_9|201|pnl_-_e|ch33-35|l2-l3||ip|os|uheight|weight|
myid|mydt||12||bi16|40r|41r||fastiron_gs648p_poe||025573|e0084|cy46080270|e|010500||5.8|2|22||||||||||ip|os|uheight|weight|
myid|mydt|47||ac0hxgaml02t|bi16|33||test|sunfire_v210|2x2gb_(1.0ghz)|005940|e1802|fm40940358|e|062804|eol|2.0|2|17a|1|23,_24,_35,_44|p1,_p2,_bk,_netmgt|||||||ip|os|uheight|weight|
myid|mydt|48||ac0hxznxx03t-gz|bi16|31|32|test|sunfire_t2000|1x32gb_(1.2ghz)|022559|e1803|0710nnn066|e|033007||1.9|2|15|1|21,_22,_25,_43|p0,_p2,_bk,_netmgt|||||||ip|os|uheight|weight|
myid|mydt|49||ac0hxvmxx03t-vm|bi16|27|30|test|sunfire_x4600|1x32gb_(2.6ghz)|019151|e1804|0638am0574|e|100506||7.5|2|13,14|1|8,_9,_10,_12,_32,_33,_37|p5,_p4,_p2,_p1,_bk2,_bk1,_netmgt|||||||ip|os|uheight|weight|
myid|mydt|50||ac0hxznxx05t-gz|bi16|25|26|test|sunfire_t2000|1x32gb_(1.2ghz)|022563|e1805|0710nnn07e|e|||1.9|1|12|1|19,_20,_31,_42|p3,_p2,_bk,_netmgt|||||||ip|os|uheight|weight|
myid|mydt|51||ac0hxznxx13t-gz|bi16|23|24|test|sunfire_t5220|1x64gb_(1.4ghz)|023941|e1806|bel07513iz|e|033108||3.1|1|11|1|17,_18,_30,_41|p1,_p2,_bk,_netmgt|||||||ip|os|uheight|weight|
myid|mydt|52||ac0hxgaml03t-gz|bi16|21|22|test|sunfire_v245|2x8gb_(1.5ghz)|022511|e1807|0709fl307y|e|030807||2.6|1|10|1|15,_16,_34,_45|p1,_net1,_net3,_netmgt|||||||ip|os|uheight|weight|
myid|mydt|53||knoxft1l7-1|bi16|20||test|sun_x4150|intel_xeon|024465|e1698|0819qar313|e|||1.1|1|7|1|11,_13,_14,_39|net3,_net1,_net0,_netmgt|||||||ip|os|uheight|weight|
myid|mydt|54||ac0hxznxx27t-gz|bi16|16|19||sunfire_v440||019263|e1808|0619bd0151|e|||4.4|1|6|1|6,_27,_38|pci2,_p1,_netmgt|||||||ip|os|uheight|weight|
myid|mydt||||bi16||||||total||||||30.3||||||pmm_-_9|205|pnl_-_e|ch37-39|l1-l2||ip|os|uheight|weight|
myid|mydt||13||bj16|40r|41r||fastiron_gs648p_poe||025575|e0085|cy45087500|e|010500||5.8|2|22||||||||||ip|os|uheight|weight|
myid|mydt|55||ac0hxapdm01t|bj16|29|30|test|sunfire_v240|2x8gb_(1.5ghz)|017020|e1809|fn51170206|e|042805||2.2|2|15|1|19,_20,_25,_45|p1,_p2,_bk,_netmgt|||||||ip|os|uheight|weight|
myid|mydt|56||ac0hxznxx09t-gz|bj16|27|28|test|sunfire_t2000|1x16_(1ghz)|022565|e1810|0703nnn0cw|e|041307||1.9|2|14|1|17,_18,_32,_41|p1,_p2,_bk,_netmgt|||||||ip|os|uheight|weight|
myid|mydt|57||ac0hxznxx03t-gz|bj16|25|26|test|sunfire_t5220|1x64gb_(1.4ghz)|023940|e1812|bel0811a7g|e|033108||3.1|2|13|1|21,_22,_27,_46|p2,_p1,_bk,_netmgt|||||||ip|os|uheight|weight|
myid|mydt|58||ac0hxznxx16t-gz|bj16|23|24|test|sunfire_t5220|1x64gb_(1.4ghz)|023932|e1813|bel0811a5m|e|033108||3.1|1|12|1|15,_16,_28,_43|p1,_p2,_bk,_netmgt|||||||ip|os|uheight|weight|
myid|mydt|59||ac0hxznxx08t-gz|bj16|21|22||sunfire_t2000||022545|e1811|0710nnn15w|e|||1.9|1|11|1|23,_24,_29,_39|p1,_p2,_bk,_netmgt|||||||ip|os|uheight|weight|
myid|mydt|59|||bj16|13|20||hp_dl980_g7||no_bt|c6478|use2257bp9|e|||11.2|1|5,6,7,9|1|5,_6,_30,_31,_42|p1,_p2,_bk1,_bk2,_ilom|||||||ip|os|uheight|weight|
myid|mydt||||bj16||||||total||||||29.2||||||pmm_-_9|211|pnl_-_f|ch01-03|l1-l2||ip|os|uheight|weight|
myid|mydt||14||bk16|40r|41r||fastiron_gs648p_poe||025584|e0086|cy42083156|e|010500||5.8|2|22||||||||||ip|os|uheight|weight|
myid|mydt|60||ac0hxwsdw01t|bk16|31|32|test|sunfire_v240|2x8gb_(1.3ghz)|017022|e1814|fn51140307|e|042805||2.2|2|18|1|17,_18,_33,_44|p2,_p1,_bk,_netmgt|||||||ip|os|uheight|weight|
myid|mydt|61||ac0hxznxx01t-gz|bk16|27|28|test|sunfire_t2000|1x32_(1.2ghz)|018608|e1815|0638nnn00y|e|102306||1.9|2|17|1|23,_24,_38,_45|p0,_p1,_bk,_netmgt|||||||ip|os|uheight|weight|
myid|mydt|62||ac0hxznxx21t-gz|bk16|25|26|test|sunfire_t5220|1x64gb_(1.4ghz)|023923|e1816|bel0811a1d|e|||3.1|2|15|1|19,_20,_34,_41|p1,_p2,_bk,_netmgt|||||||ip|os|uheight|weight|
myid|mydt|63||ac0hxwsdw03t|bk16|23|24|test|sunfire_v245|2x8gb_(1.5ghz)|022512|e1817|0709fl304g|e|030807||2.6|2|14|1|15,_16,_32,_43|p1,_p2,_bk,_netmgt|||||||ip|os|uheight|weight|
myid|mydt|64||ac0hxwsdw05t|bk16|21|22|test|sunfire_v245|2x8gb_(1.5ghz)|022502|e1818|0709fl3082|e|030807||2.6|2|13|1|13,_14,_31,_42|p1,_p2,_bk,_netmgt|||||||ip|os|uheight|weight|
myid|mydt||||bk16||||||total||||||18.2||||||pmm_-_9|215|pnl_-_f|ch05-07|l3-l1||ip|os|uheight|weight|
myid|mydt||15||bl16|40r|41r||fastiron_gs648p_poe||025577|e0087|cy45087635|e|010500||5.8|2|22||||||||||ip|os|uheight|weight|
myid|mydt|65||ac0hxdber01t|bl16|30|34|test|sunfire_v490|4x16gb_(1.5ghz)|019238|e1819|0613am1227|e|050106||5.1|2|15|1|19,_20,_26,_41|p1,_p2,_bk,_netmgt|||||||ip|os|uheight|weight|
myid|mydt|66||ac0hxdber03t|bl16|28|29|test|sunfire_v245|2x8gb_(1.5ghz)|022519|e1820|0709fl3080|e|030807||2.6|2|14|1|23,_24,_25,_43|p1,_p2,_bk,_netmgt|||||||ip|os|uheight|weight|
myid|mydt|67||ac0hxznxx18t-gz|bl16|26|27|test_-_poc|sunfire_v245|2x8gb_(1.5ghz)|022522|e1821|0709fl3053|e|030807||2.6|2|13|1|21,_22,_27,_44|bk,_p2,_p1,_netmgt|||||||ip|os|uheight|weight|
myid|mydt|68|||bl16|24|25|test_-_poc|sunfire_t5220|2x8gb_(1.5ghz)|023921|e0325|bel08119nn|e|030807||3.1|1|4|1|17,_18_,30,_42|p1,_p2,_bk,_netmgt|||||||ip|os|uheight|weight|
myid|mydt||||bl16||||||total||||||19.2||||||pmm_-_9|219|pnl_-_f|ch09-11|l2-l3||ip|os|uheight|weight|
myid|mydt||||bm16|42|||netbotz_550||026940|no_tag|qa0948181030|e|||0.3|2|23a|1|48|nic1|||||||ip|os|uheight|weight|
myid|mydt||16||bm16|40r|41r||fastiron_gs648p_poe||025586|e0088|cy39080921|e|010500||5.8|2|22||||||||||ip|os|uheight|weight|
myid|mydt|69||ac0hxznxx24t-gz|bm16|27|30|test|hp_dl585_g5|4x132gb|026213|e1822|use921n7zh|e|||3.2|2|15|1|17,_22,_35,_39|p1,_p2,_bk,_ilom|||||||ip|os|uheight|weight|
myid|mydt|70||ac0hxvmxx01t-vm|bm16|25|26|poc|sunfire_x4200_m2|1x8gb_(2.8ghz)|022554|e1823|0651bd0477|e|040307||2.1|2|14|1|18,_20,_33,_34,_45|p1,_p4,_p6,_bk,_p3|||||||ip|os|uheight|weight|
myid|mydt|71||ac0hxznxx22t-gz|bm16|23|24|test|sunfire_x4200_m2|2x8gb_(2.7ghz)|022557|e1824|0706bd06bb|e|||2.1|2|13|1|23,_24,_36,_43|p1,_p2,_bk,_ilom|||||||ip|os|uheight|weight|
myid|mydt|72||ac0hxznxx26t-gz|bm16|19|22||sunfire_t5440||026932|e1794|bdl101536d|e|||3.5|1|6,_7|1|14,_15,_16,_27,_44|nic1,_nic2,_nic0,_nic3,_netmgt|||||||ip|os|uheight|weight|
myid|mydt||||bm16|16|17||sun_sparc_t4-1||no_bt|c6449|1207bdtf74|e|||3.8||||4,5,6,35,42|p1,p2,p3,bk,netmgt|||||||ip|os|uheight|weight|
myid|mydt||||bm16||||||total||||||20.8||||||pmm_-_9|223|pnl_-_f|ch13-15|l1-l2||ip|os|uheight|weight|
myid|mydt||17||bn16|40r|41r||fastiron_gs648p_poe||025579|e0089|cy52072569|e|010500||5.8|2|22||||||||||ip|os|uheight|weight|
myid|mydt|73||keystoneweb1|bn16|31|35|keystone|sunfire_v490||027023|c0761|0537am00a3|e|||5.1|2|14|1|23|nic0|||||||ip|os|uheight|weight|
myid|mydt|74||keystn9|bn16|28|29|keystone|sunfire_t2000||027025|c0759|0747ak221c|e|||1.9|1|10|1|22|nic0|||||||ip|os|uheight|weight|
myid|mydt|75||keystn8|bn16|26|27|keystone|sunfire_t2000||027026|c0760|0747ak2219|e|||1.9|1|11|1|21|nic0|||||||ip|os|uheight|weight|
myid|mydt||||bn16|15||keystone|sun_tape_drive||no_bt|no_tag||e||||1|2a||||||||||ip|os|uheight|weight|
myid|mydt|76||keystone1|bn16|3|14|keystone|sunfire_e2900||027024|c0762|0545nnb05n|e|||16.0|1_&_2|12,_13|1|20|nic0|||||||ip|os|uheight|weight|
myid|mydt||||bn16||||||total||||||30.7||||||pmm_-_9|227|pnl_-_f|ch17-19|l3-l1||ip|os|uheight|weight|
myid|mydt||18|san_sw37_fab1|bb21|23|29||mds_9506||025609|e1712|fox1250gkqy|f|||9.1|2|24|1(bc21)|1,_3|5_nic1,_6_nic1|||||||ip|os|uheight|weight|
myid|mydt||19|san_sw38_fab2|bb21|3|9||mds_9506||025605|e1713|fox1250gkmr|f|||9.1|1|8|1(bc21)|2,_4|5_nic1,_6_nic1|||||||ip|os|uheight|weight|
myid|mydt||||bb21||||||total||||||18.2||||||pmm_-_9|236|pnl_-_f|ch26-28|l1-l2||ip|os|uheight|weight|
myid|mydt||20||bc21|40r|41r||fastiron_gs648p_poe||025561|e0101|cy41082395|f|010500||5.8|2|22||||||||||ip|os|uheight|weight|
myid|mydt|77||ac0hxsmnm02p|bc21|33|34|prod|sunfire_v240|2x8gb_(1.5ghz)|018250|e1870|fn54420059|f|112905||2.2|2|17|1|21,_22,_32,_44|p1,_p2,_bk,_netmgt|||||||ip|os|uheight|weight|
myid|mydt|78||ac0hxsmnm04p|bc21|29|32|prod|sunfire_v440|4x8gb_(1.6ghz)|017117|e1728|0545ad813c|f|121005||4.4|2|15|1|19,_20,_31,_43|p1,_p2,_bk,_netmgt|||||||ip|os|uheight|weight|
myid|mydt|79||ac0hxznxx05p-gz|bc21|24|28|prod|sunfire_v490|4x16gb_(1.35ghz)|015820|e1871|0516am0050|f|102705||5.1|1|4|1|15,_16,_34,_41|p1,_p2,_bk,_netmgt|||||||ip|os|uheight|weight|
myid|mydt|80||ac0hxsmnm14p|bc21|19|23||sunfire_v490||022595|e1872|0703am0290|f|||5.1|1|5|1|14,_28,_42|p2,_p1,_netmgt|||||||ip|os|uheight|weight|
myid|mydt|81||ac0hxsmnm11p|bc21|14|18|prod|sunfire_v490|4x16gb_(1.05ghz)|015825|e1873|0509am0110|f|042905||5.1|1|6|1|17,_18,_33,_39|nic0,_pci3,_nic1,_netmgt|||||||ip|os|uheight|weight|
myid|mydt|82||ac0hxsmsd01p|bc21|12|13|prod|sunfire_v245|2x8gb_(1.5mhz)|022507|e1874|0709fl304m|f|030807||2.6|1|1|1|24,_36,_45|nic1,_nic0,_netmgt|||||||ip|os|uheight|weight|
myid|mydt|83||no_label|bc21|9|11||ramsan-440||026936|e1875|j-4618|f|||3.1|2|13||||||||||ip|os|uheight|weight|
myid|mydt|84||no_label|bc21|6|8||ramsan-440||028760|e1876|j-6923|f|||3.1|2|14||||||||||ip|os|uheight|weight|
myid|mydt||||bc21||||||total||||||36.5||||||pmm_-_9|235|pnl_-_f|ch25-27|l1-l2||ip|os|uheight|weight|
myid|mydt||21||bd21|40r|41r||fastiron_gs648p_poe||025535|e0100|cy45087432|f|010500||5.8|2|22||||||||||ip|os|uheight|weight|
myid|mydt|85||ac0hxgaml01p|bd21|33|34|prod|sunfire_v240|2x2gb_(1.5ghz)|017108|e1867|fn54820058|f|121005||2.2|2|19|1|21,_22,_36,_39|p1,_p2,_bk,_netmgt|||||||ip|os|uheight|weight|
myid|mydt|86||ac0hqgaws21p|bd21|31|32|prod|sunfire_v240|2x2gb_(1.5ghz)|017410|e1868|fn54110043|f|121905||2.2|2|18|1|23,_24,_35,_43|p2,_p1,_bk,_netmgt|||||||ip|os|uheight|weight|
myid|mydt|87||ar0hqswap06p|bd21|29|30|prod|sunfire_v240|2x2gb_(1ghz)|007909|e1869|fn40820006|f|032004|080104|2.2|2|17|1|18,_44|nic0,_netmgt|||||||ip|os|uheight|weight|
myid|mydt|88||ac0hxznxx03p-gz|bd21|27|28|prod|sunfire_t2000|1x32_(1.2ghz)|022528|e1866|0710nnn0kf|f|032907||1.9|1|15|1|19,_20,_33,_45|p0,_p1,_bk,_netmgt|||||||ip|os|uheight|weight|
myid|mydt|89||knoxgal7-1|bd21|26||prod|sun_x4150|intel_xeon|024464|e1702|0819qar312|f|||1.1|1|14|1|17,_41|nic0,_netmgt|||||||ip|os|uheight|weight|
myid|mydt|90||ac0hxznxx03p-new|bd21|24|25||sunfire_t5220||026958|e1865|bdl1017540|f|||3.1|1|13|1|15,_16,_34,_46|nic1,_nic0,_nic3,_netmgt|||||||ip|os|uheight|weight|
myid|mydt|91|||bd21|13|20||hp_dl980_g7||no_bt|c6343|use2172jft|f|||11.2||7,9,10,_11|1|5,_6,_31,_32,_42|p1,_p2,_bk1,_bk2,_ilom|||||||ip|os|uheight|weight|
myid|mydt|92||ac0hxsdrs01p|bd21|6|8||ramsan-400||023997|e1720|g-7458|f|||3.1|1|1||||||||||ip|os|uheight|weight|
myid|mydt||||bd21||||||total||||||32.8||||||pmm_-_9|132|pnl_-_d|ch06-08|l3-l1||ip|os|uheight|weight|
