DIR : /home/kozerus/public_html/ko_center/js/jqgrid_demo35/custfrm.js

/home/kozerus/public_html/ko_center/js/jqgrid_demo35

jQuery("#cfrmgrid").jqGrid({
   	url:'editing.php?q=1',
	datatype: "xml",
   	colNames:['Inv No','Date', 'Client', 'Amount','Tax','Total','Closed','Ship via','Notes'],
   	colModel:[
   		{name:'id',index:'id', width:55,formatter: 'integer'},
   		{name:'invdate',index:'invdate', width:80,formatter:'date', formatoptions:{srcformat:"Y-m-d",newformat:"d-M-Y"}},
   		{name:'name',index:'name', width:90, formatter: 'link'},
   		{name:'amount',index:'amount', width:60, align:"right",formatter:'currency',formatoptions:{thousandsSeparator:","}},
   		{name:'tax',index:'tax', width:60, align:"right",formatter:'currency'},
   		{name:'total',index:'total', width:60,align:"right",formatter:'currency', formatoptions:{prefix:"€"}},
		{name:'closed',index:'closed',width:55,align:'center',formatter:'checkbox'},
		{name:'ship_via',index:'ship_via',width:70},
   		{name:'note',index:'note', width:100, sortable:false}		
   	],
   	rowNum:10,
   	rowList:[10,20,30],
   	imgpath: gridimgpath,
   	pager: jQuery('#pcfrmgrid'),
   	sortname: 'id',
    viewrecords: true,
    sortorder: "desc",
    caption:"Formatter Example",
	height:210
});
//


koh5_pano



Your browser does not support the HTML5 canvas element.


Drag mouse to navigate.

Navigation





17.Aug.2010, Martin Wengenmayer