DIR : /home/kozerus/public_html/ko_center/js/jqgrid_demo35/rowedex5.html

/home/kozerus/public_html/ko_center/js/jqgrid_demo35

<div style="font-size:12px;">
This example demonstartes a diffrent input types. This is achieved via two new options: <br>
<b>edittype :</b> where the possible values are text(default), checkbox, textarea and select<br>
<b>editoptions : </b> array which contain diffretnt options for the control. <br>
Try to click on some row. <br>
</div>
<br />
<table id="rowed5" class="scroll" cellpadding="0" cellspacing="0"></table>
<script src="rowedex5.js" type="text/javascript"></script>
<br />
<div style="font-size:12px;">
<b> HTML </b>
<XMP>
...
<table id="rowed5" class="scroll" cellpadding="0" cellspacing="0"></table>
</XMP>    
<b>Java Scrpt code</b>
<XMP>
var lastsel2
jQuery("#rowed5").jqGrid({
	datatype: "local",
	height: 250,
   	colNames:['ID Number','Name', 'Stock', 'Ship via','Notes'],
   	colModel:[
   		{name:'id',index:'id', width:90, sorttype:"int", editable: true},
   		{name:'name',index:'name', width:150,editable: true,editoptions:{size:"20",maxlength:"30"}},
   		{name:'stock',index:'stock', width:60, editable: true,edittype:"checkbox",editoptions: {value:"Yes:No"}},
   		{name:'ship',index:'ship', width:90, editable: true,edittype:"select",editoptions:{value:"FE:FedEx;IN:InTime;TN:TNT;AR:ARAMEX"}},		
   		{name:'note',index:'note', width:200, sortable:false,editable: true,edittype:"textarea", editoptions:{rows:"2",cols:"10"}}		
   	],
   	imgpath: gridimgpath,
	onSelectRow: function(id){
		if(id && id!==lastsel2){
			jQuery('#rowed5').restoreRow(lastsel2);
			jQuery('#rowed5').editRow(id,true);
			lastsel2=id;
		}
	},
	editurl: "server.php",
	caption: "Input Types"

});
var mydata2 = [
		{id:"12345",name:"Desktop Computer",note:"note",stock:"Yes",ship:"FedEx"},
		{id:"23456",name:"Laptop",note:"Long text ",stock:"Yes",ship:"InTime"},
		{id:"34567",name:"LCD Monitor",note:"note3",stock:"Yes",ship:"TNT"},
		{id:"45678",name:"Speakers",note:"note",stock:"No",ship:"ARAMEX"},
		{id:"56789",name:"Laser Printer",note:"note2",stock:"Yes",ship:"FedEx"},
		{id:"67890",name:"Play Station",note:"note3",stock:"No", ship:"FedEx"},
		{id:"76543",name:"Mobile Telephone",note:"note",stock:"Yes",ship:"ARAMEX"},
		{id:"87654",name:"Server",note:"note2",stock:"Yes",ship:"TNT"},
		{id:"98765",name:"Matrix Printer",note:"note3",stock:"No", ship:"FedEx"}
		];
for(var i=0;i<mydata2.length;i++)
jQuery("#rowed5").addRowData(mydata2[i].id,mydata2[i]);
</XMP>
</div>
//


koh5_pano



Your browser does not support the HTML5 canvas element.


Drag mouse to navigate.

Navigation





17.Aug.2010, Martin Wengenmayer